| mating station code | Mate (4A) | ||||||||||||||||
| C ▼ | ASSOC | No. | D | Surname | from | to | director | Breeding line | TM | AD | C4A | A4A | B4A | No4A | Y4A | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | 12 | 80 | ![]() | Rassebelegstelle Geisborn | 17.05.2019 | 27.08.2019 | Adi Spoo | Carnica-Mayen | 3 | 16 | DE | 11 | 1 | 11210 | 2016 | ![]() | |
| DE | 12 | 80 | ![]() | Rassebelegstelle Geisborn | 16.05.2023 | 11.08.2023 | Thomas Lauer | Carnica-Mayen | 4 | 14 | DE | 11 | 1 | 20738 | 2020 | ![]() | |
| DE | 12 | 80 | ![]() | Rassebelegstelle Geisborn | 26.05.2018 | 03.08.2018 | Adi Spoo | Carnica | 3 | 16 | DE | 2 | 283 | 27 | 2015 | ![]() | |
| DE | 12 | 80 | ![]() | Rassebelegstelle Geisborn | 14.05.2024 | 02.08.2024 | Thomas Lauer | Carnica | 4 | 10 | DE | 9 | 2 | 1589 | 2021 | ![]() | |
| DE | 12 | 80 | ![]() | Rassebelegstelle Geisborn | 17.05.2022 | 09.08.2022 | Thomas Lauer | Carnica | 4 | 12 | DE | 12 | 36 | 1174 | 2019 | ![]() | |
| DE | 12 | 80 | ![]() | Rassebelegstelle Geisborn | 15.05.2020 | 28.07.2020 | Adi Spoo | Carnica (AGT) | 4 | 16 | DE | 12 | 37 | 21144 | 2017 | ![]() | |
| DE | 12 | 80 | ![]() | Rassebelegstelle Geisborn | 11.05.2021 | 13.08.2021 | Thomas Lauer | Carnica | 4 | 12 | DE | 12 | 37 | 21157 | 2017 | ![]() | |
| DE | 12 | 80 | ![]() | Rassebelegstelle Geisborn | 16.05.2025 | 01.08.2025 | Thomas Lauer | Carnica | 4 | 10 | DE | 12 | 37 | 1164 | 2022 | ![]() | |
| DE | 12 | 80 | ![]() | Rassebelegstelle Geisborn | 18.05.2016 | 12.08.2016 | Manfred Wagner | Carnica | 4 | 16 | DE | 2 | 283 | 17 | 2013 | ![]() | |
| DE | 12 | 80 | ![]() | Rassebelegstelle Geisborn | 19.05.2015 | 28.07.2015 | Manfred Wagner | Carnica | 4 | 16 | DE | 12 | 37 | 1231 | 2012 | ![]() | |
| DE | 12 | 80 | ![]() | Rassebelegstelle Geisborn | 13.05.2014 | 15.07.2014 | Manfred Wagner | Carnica | 4 | 16 | DE | 12 | 37 | 40 | 2011 | ![]() | |
| DE | 12 | 80 | ![]() | Rassebelegstelle Geisborn | 21.05.2013 | 09.08.2013 | Manfred Wagner | Carnica | 4 | 16 | DE | 12 | 37 | 1749 | 2010 | ![]() | |
| DE | 12 | 80 | ![]() | Rassebelegstelle Geisborn | 15.05.2012 | 10.08.2012 | Manfred Wagner | Carnica | 4 | 14 | DE | 2 | 176 | 53 | 2008 | ![]() | |
| DE | 12 | 80 | ![]() | Rassebelegstelle Geisborn | 15.05.2010 | 27.07.2010 | Manfred Wagner | Carnica | 4 | 11 | DE | 11 | 61 | 485 | 2007 | ![]() | |
The breeding record data is the responsibility of the state associations !