Language:

country
Association
Breeder n°
Password

Backto selection form

Breed planning for mating stations 2026

Breeding values of the selected mother queen

code of queen 2aInbreeding
Queen
Inbreeding
Worker
Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
TBVPerformance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBPNosemosisSMRRecappingRecapping
infested cells
DE-1-3-2-20205.8%0.1%100 0.33101 0.40101 0.4099 0.33102 0.32102101 0.33100 0.32104 0.2899 0.2998 0.31103 0.2695 0.16102 0.15101 0.05(109) 0.14(98) 0.13(97) 0.12

Breeding values and inbreeding coefficients of potential descendants

mating station codedetails of mating stationMate (4A)Breeding values
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
Weighting in %
1515151540--
DE 1 1 Hornisgrinde 3 25.05. 20.07. AGT-Population DE 1 7 57 2023 103 103 101 105 104 104 104 104 103 90 98 100 95 101 100 100 98 99 2.6%
DE 1 2 AGT Toleranz Hoher Randen 3 16.05. 01.08. AGT Population DE 2 221 69 2023 101 108 105 105 107 107 106 105 109 103 102 99 97 100 98 105 94 91 1.6%
DE 1 3 Herrenwald 3 25.05. 20.07. AGT Population DE 2 221 70 2023 103 107 104 106 107 108 106 105 109 103 98 99 97 100 98 105 94 91 1.6%
DE 2 10 10 Oby. Unterwieser Wald 3 01.06. 15.08. AGT-Population; Z: Köpke DE 2 632 52 2024 106 111 112 106 112 113 110 111 112 106 106 115 100 100 98 105 98 97 1.1%
DE 2 11 11 Oby. Freisinger Moos 3 15.05. 31.07. AGT-Population; Z: Ott DE 2 227 167 2021 99 107 107 98 97 100 103 96 98 103 100 102 98 101 98 100 97 95 1.4%
DE 2 12 12 Oby. Pfaffenkopf 3 27.05. 01.08. AGT-Population, Z: Stoib DE 2 245 66 2023 104 98 99 103 106 104 101 105 107 103 97 103 97 103 101 103 97 99 1.5%
DE 2 13 13 Oby. An den 3 Wassern AGT-Toleranzbelegstelle 6 30.05. 01.08. AGT-Population; Z: FZ Mayen DE 11 1 1330 2022 106 97 100 109 108 106 103 109 106 99 94 109 98 105 100 111 103 104 1.6%
DE 2 15 15 Oby. Sonnwendjoch 3 01.06. 20.07. Z: Deller DE 2 254 117 2022 97 101 99 98 102 100 98 102 102 92 95 98 93 101 99 104 108 105 1.6%
DE 2 16 16 Oby. Raggert 3 01.06. 01.08. Z: Moser DE 2 363 207 2023 105 102 102 102 104 104 103 103 104 100 101 101 97 101 103 111 99 98 2%
DE 2 18 18 Oby. Sauschütt 3 16.05. 01.08. AGT-Population; Z: Schmidt DE 2 293 46 2022 99 103 104 102 104 104 103 104 104 98 97 99 96 106 100 104 100 99 1%
DE 2 19 19 Oby. Wendelstein 3 22.05. 31.07. AGT-Population; Z: Wintersperger DE 2 211 318 2023 108 110 110 107 107 110 110 106 108 108 106 108 98 101 101 99 95 96 1.7%
DE 2 21 21 Nby. Rachel- Diensthütte 3 13.05. 08.08. Z: Angela Tholen † DE 2 736 240 2022 104 103 105 105 103 105 105 102 104 98 96 102 98 105 97 102 99 98 1%
DE 2 22 22 Nby Bramandlberg 3 09.05. 25.07. AGT-Population; Z: Solleder DE 2 256 780 2023 101 106 106 105 102 104 105 102 101 95 96 101 96 102 101 102 98 100 2.1%
DE 2 23 23 Nby Königswald 3 29.04. 15.08. Ca.- Sklenar; Z: Andreas Levcenko DE 2 308 14 2022 103 103 100 102 97 100 103 94 100 102 99 102 97 101 102 109 96 93 1.3%
DE 2 24 24 Nby Schellenberg 3 09.05. 25.07. AGT-Population; Z: Ahrens DE 2 221 74 2023 101 107 104 104 106 106 105 103 108 103 100 99 97 100 98 105 94 91 1.6%
DE 2 33 33 Opf. Am Kühweiher 3 12.05. 10.07. AGT Population; Z: Thein DE 2 752 14 2023 103 108 107 105 103 106 107 102 104 106 102 101 98 101 100 100 94 96 1.5%
DE 2 41 41 Ofr. Michaelsgraben 3 16.05. 25.07. Z: Merz DE 2 737 11 2023 108 101 101 104 103 104 104 101 105 105 100 105 98 101 98 99 97 95 1.2%
DE 2 43 43 Ofr. Bodenwiese 3 12.05. 14.07. AGT-Population; Z: Schmidt DE 2 293 66 2023 107 112 111 111 107 112 112 107 108 108 104 101 96 102 101 99 102 100 1.5%
DE 2 44 44 Ofr. Hufeisen 3 22.05. 28.07. AGT-Population, Z: Kempter DE 2 298 45 2020 101 100 98 102 100 100 100 98 102 105 95 102 99 103 96 100 100 100 1.8%
DE 2 51 51 Mfr. Tiergarten 3 06.05. 31.07. AGT-Population, Z: LLA Triesdorf DE 2 128 69 2023 109 100 100 101 100 102 103 98 103 102 105 104 95 101 103 98 92 89 2.4%
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
DE 2 61 61 Ufr. Spessart 3 19.05. 28.07. AGT-Population; Z: Ahrens DE 2 221 102 2022 105 112 110 105 112 112 109 110 113 107 97 99 98 101 101 108 90 89 1.8%
DE 2 62 62 Ufr. Gramschatzer Wald 3 20.05. 29.07. AGT-Population; Z: LLH Kirchhain DE 7 45 658 2023 105 109 107 104 107 108 107 106 108 103 99 101 95 99 98 108 100 96 1%
DE 2 63 63 Ufr. Haßberge AGT-Toleranzbelegstelle 6 12.05. 14.07. AGT-Population; Z: Bichlmeier DE 2 326 716 2023 105 107 109 109 111 111 109 111 110 103 103 105 98 100 99 110 99 98 1.8%
DE 2 71 71 Schw. Scheppacher Forst AGT-Toleranzbelegstelle 6 15.05. 24.07. AGT-Population, Z: Frey DE 2 294 100 2022 103 103 104 98 101 102 102 99 104 110 111 108 97 100 100 104 99 93 1.9%
DE 2 72 72 Schw. Gunzesried/Ostertal 3 30.05. 25.07. AGT-Population, Z: Fischer DE 2 703 77 2022 98 108 109 95 102 103 103 101 103 100 101 109 98 101 102 100 98 96 1.8%
DE 2 73 73 Schw. Giebelhaus 3 30.05. 25.07. Z: Witt DE 2 172 1 2022 103 106 106 103 101 104 106 99 102 101 105 102 98 105 98 101 94 97 1.1%
DE 2 74 74 Schw. Bleckenau 3 29.05. 17.07. Z: Moser DE 2 363 200 2023 105 102 101 103 102 103 103 102 102 102 99 101 97 100 103 111 99 98 2%
DE 2 75 75 Schw. Hochgrat AGT-Toleranzbelegstelle 6 23.05. 01.08. AGT-Population, Z: Wintersperger DE 2 211 318 2023 108 110 110 107 107 110 110 106 108 108 106 108 98 101 101 99 95 96 1.7%
DE 4 3 Waldhof 3 27.05. 01.08. C-4-3 Waldhof DE 4 279 1 2022 102 99 98 95 82 90 98 80 84 102 103 107 95 100 101 107 97 96 3%
DE 4 5 Hohenheide 3 20.05. 15.07. C-4-5 Hohenheide DE 4 311 707 2024 111 104 104 107 101 106 108 101 102 105 105 109 100 100 103 97 96 97 1%
DE 4 7 Lattbusch 3 22.05. 17.07. 4/7/Lattbusch DE 4 301 163 2023 111 117 117 114 110 116 117 110 109 116 110 102 96 100 103 112 96 95 0.3%
DE 4 8 Schorfheide-Wildfang 3 15.05. 15.08. 90/Varoatoleranz/LIB DE 4 306 51 2023 109 102 104 102 113 110 105 112 113 109 111 103 100 103 104 106 95 98 0.5%
DE 4 10 Rotkäppchen 3 01.06. 01.08. Varoatoleranz/Rotkäppchen/4-10 DE 4 307 124 2024 125 115 115 119 117 123 122 115 118 120 121 113 100 101 104 103 97 100 1.3%
DE 6 1 Spiekeroog 2 02.06. 02.08. Carnica Troiseck Hoffmann (21) DE 6 36 31 2023 107 106 106 110 104 107 108 103 105 98 101 100 98 101 97 108 97 97 1%
DE 6 2 Neuwerk 2 18.05. 11.08. Carnica DE 6 1 736 2023 103 96 97 97 101 99 98 98 103 101 102 102 100 101 100 103 98 98 0.9%
DE 6 12 Neuenhof 3 13.06. 16.08. C-T 1075 DE 6 198 42 2023 106 106 106 108 107 109 108 108 106 101 102 106 97 102 100 101 99 100 1.7%
DE 6 14 Gebirgsbelegstelle Torfhaus 3 25.05. 06.07. Carnica -Celle DE 6 1 2786 2022 103 93 94 95 95 95 95 93 98 97 103 98 97 102 101 102 100 99 1.2%
DE 8 1 2 Greifswalder Oie 6 02.06. 17.06. Carnica AGT DE 15 252 1 2023 106 101 101 103 104 104 103 104 104 97 99 104 99 96 102 105 97 95 1.4%
DE 8 3 Dornbusch 2 26.06. 23.07. Carnica DE 6 90 146 2023 103 102 99 107 106 105 103 105 105 102 104 100 99 100 100 107 98 99 0.8%
DE 11 3 Inselbelegstelle Borkum 2 09.05. 18.07. Carnica Sklenar 47/9/26 DE 11 3 60 2022 93 103 100 86 93 93 94 90 97 91 93 94 100 101 100 107 97 94 0.1%
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
DE 11 11 Erbeskopf AGT-Toleranzbelegstelle 3 26.05. 21.07. AGT-Population DE 11 171 309 2023 110 100 102 106 106 107 105 106 107 96 96 102 98 103 100 104 94 92 1%
DE 13 9 Naturpark Erzgebirge-Vogtland 3 29.05. 10.07. Peschetz DE 2 227 355 2023 107 107 105 109 107 109 108 105 109 107 102 103 97 103 100 99 95 97 1.6%
DE 13 11 Blockstelle 3 09.06. 21.07. Peschetz DE 13 90 672 2022 107 105 109 107 102 106 108 100 104 106 103 107 98 95 103 104 96 92 1.2%
DE 14 1 3 Kaiserstein 3 30.05. 27.06. DE 6 36 31 2023 107 106 106 110 104 107 108 103 105 98 101 100 98 101 97 108 97 97 1%
DE 15 1 Amrum 2 09.06. 21.07. C-Kombi DE 15 69 8 2022 110 102 102 102 105 106 105 102 109 101 95 98 100 100 100 103 96 97 0.6%
DE 15 3 Hamburger Hallig 2 06.06. 11.07. Carnica Sklenar DE 16 337 232 2023 104 102 101 100 97 100 102 95 99 106 107 107 96 103 99 110 97 96 3.7%
DE 15 4 Helgoland 2 13.05. 31.07. C- Kombi BALKAN DE 15 233 12 2022 108 107 108 106 99 105 109 95 102 101 104 107 98 102 101 102 96 96 1.7%
DE 15 6 List auf Sylt 2 26.05. 20.07. C-Troiseck AT 99 193 62961 2023 105 103 102 102 109 107 104 108 108 99 99 104 97 99 99 107 91 93 0.8%
DE 15 9 Puan Klent / Sylt 2 26.05. 15.08. C- Varroatoleranz DE 6 90 167 2023 104 100 98 107 107 105 102 107 107 102 104 100 99 100 100 107 98 99 0.8%
DE 16 9 Oberhof 3 30.05. 01.08. DE 2 293 66 2023 107 112 111 111 107 112 112 107 108 108 104 101 96 102 101 99 102 100 1.5%
DE 17 3 Wangerooge 2 24.05. 29.07. Carnica Selektionslinie LIB (90) DE 6 90 170 2023 104 100 99 107 107 105 103 107 107 102 104 100 99 100 100 107 98 99 0.8%
DE 17 4 Langeoog 2 31.05. 09.08. Carnica-03 (40) DE 17 208 49 2023 100 107 106 105 105 106 105 101 110 99 98 99 97 97 100 113 96 97 0.8%
DE 17 5 AGT Varroatoleranzbelegstelle Norderney (70) 2 24.05. 26.07. Carnica Varroatoleranz (SMR) DE 7 45 658 2023 105 109 107 104 107 108 107 106 108 103 99 101 95 99 98 108 100 96 1%
DE 17 6 Juist 2 25.05. 26.07. Carnica Sklenar 47/9/26 (13) DE 14 21 1317 2022 102 105 104 101 97 101 104 96 98 104 106 105 95 101 99 109 98 96 3.7%
DE 19 51 Eisbachtal 3 15.05. 21.07. Carnica AGT DE 19 346 803 2023 107 106 103 101 105 106 105 104 106 105 99 105 97 102 102 100 95 96 2.3%
DE 19 52 Hasental 3 15.05. 17.07. Carnica DE 2 266 231 2023 108 101 102 101 94 99 104 93 96 105 105 107 98 100 101 100 101 95 0.2%
DE 41 1 Sächsische Schweiz 6 31.05. 05.08. Carnica Kirchhain DE 7 45 662 2023 103 106 104 102 106 105 104 104 107 106 100 103 95 99 98 110 102 99 1%
AT 99 6 Löhnersbach 3 02.06. 30.07. IT 20 68 1013 2024 102 102 102 97 107 104 101 106 108 102 99 106 97 99 96 102 97 98 1%
AT 99 7 Blühnbachtal 3 31.05. 26.07. AT 99 400 745 2023 104 103 104 104 104 105 104 103 105 102 101 106 98 102 99 108 96 98 1.6%
AT 99 8 Kristeinertal - Osttirol 3 02.06. 28.07. AT 99 662 21 2023 102 99 100 99 105 102 100 102 107 105 102 103 99 100 100 106 96 97 1%
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
AT 99 13 Pusterwald 3 29.05. 31.07. AT 99 120 87 2023 106 110 109 103 115 113 109 113 116 97 100 110 99 99 98 109 96 99 1.6%
AT 99 16 1 Dürradmer 3 15.05. 04.06. AT 99 364 106 2023 105 108 110 110 107 110 110 107 107 104 103 107 98 101 99 108 99 98 1.5%
AT 99 16 2 Dürradmer 3 09.06. 04.08. AT 99 364 908 2023 104 106 107 107 103 106 107 101 104 97 95 100 97 99 100 105 99 97 1.5%
AT 99 17 1 Gschöder 3 15.05. 04.06. AT 99 364 121 2022 104 105 107 110 105 108 108 104 105 98 96 99 96 100 98 106 103 101 1%
AT 99 17 2 Gschöder 3 09.06. 04.08. AT 99 364 705 2023 105 110 109 107 104 108 109 105 104 100 99 103 97 100 99 103 100 98 1.2%
AT 99 21 Abtenau Zinkenbach 3 29.05. 28.07. AT 99 99 1 2023 105 107 110 108 105 108 109 104 106 101 101 106 101 102 97 110 98 98 0.7%
AT 99 27 Geiselgrundalm 3 29.05. 28.07. AT 99 193 62459 2023 104 108 108 101 107 107 106 106 108 99 95 105 99 103 97 107 99 100 0.8%
AT 99 38 Johannsenruhe 3 14.06. 09.08. AT 99 377 92 2023 107 111 111 105 114 113 110 111 116 103 104 109 99 101 98 112 95 102 1.6%
AT 99 40 Kocnatal 3 30.05. 14.08. AT 99 193 63000 2023 108 102 100 100 102 103 103 102 101 100 94 97 98 103 98 109 100 102 0.8%
AT 99 41 Radlgraben 3 01.06. 31.07. AT 99 169 223 2023 101 102 104 100 102 102 102 102 103 102 101 106 101 102 98 104 95 98 1.2%
AT 99 44 Steinberg 3 28.05. 23.07. AT 99 888 331 2023 109 110 110 108 108 111 111 106 110 105 104 106 98 102 98 110 97 100 1.7%
AT 99 45 Gößgraben 3 15.05. 31.07. AT 99 377 501 2023 103 107 105 99 117 111 104 114 118 97 100 109 99 101 98 108 98 100 1.6%
AT 99 46 Mühldorfer Ochsenalm 3 31.05. 15.08. AT 99 117 4 2023 101 103 104 99 110 106 102 110 110 102 102 108 102 101 99 101 102 103 1%
AT 99 48 Pöllatal 3 28.05. 31.07. AT 99 663 132 2024 103 100 101 101 106 104 101 103 108 103 101 104 99 101 98 106 96 97 1.1%
AT 99 50 Valentinalm 3 31.05. 15.08. AT 99 120 84 2023 107 113 112 104 114 114 111 112 115 97 100 110 99 100 98 109 97 100 1.6%
AT 99 56 Tratten 3 14.05. 16.07. AT 99 117 38 2023 102 109 108 100 108 108 106 106 110 96 101 107 99 102 98 106 100 104 1.7%
AT 99 58 Mühlviertler Alm 3 21.05. 30.07. AT 99 377 23 2023 106 105 105 109 109 109 107 108 109 98 101 114 98 101 98 103 98 102 1.3%
AT 99 59 Scheiterboden 3 23.05. 15.08. AT 99 671 85 2023 114 111 111 109 112 114 113 110 113 108 107 108 99 102 98 107 98 101 1.9%
AT 99 98 Seetal 3 25.05. 27.07. AT 99 377 74 2023 108 109 109 104 112 112 109 110 114 103 104 113 99 101 98 107 96 101 1.8%
CH 51 1 Bonatchiesse 3 13.06. 01.08. CRP/48 CH 52 707 40 2023 105 99 100 100 99 100 101 97 100 105 104 100 97 103 100 101 96 96 0.4%
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
CH 51 3 Petit-Mont 3 23.05. 26.07. B20F1/3 CH 51 45 1893 2023 94 93 91 96 95 93 92 95 96 96 95 94 97 101 100 103 97 96 0.5%
CH 51 5 Vermeilley 3 06.06. 01.08. KT02/23 CH 51 152 5652 2022 92 98 97 97 95 95 95 92 99 97 96 90 98 101 100 104 97 96 0.5%
CH 51 6 Moiry 3 13.06. 08.08. B20x30 / 11 CH 51 36 3427 2022 95 98 98 95 95 95 96 94 97 93 93 94 97 101 100 103 97 96 0.8%
CH 51 7 Toules 3 06.06. 01.08. CRP/48 CH 52 707 40 2023 105 99 100 100 99 100 101 97 100 105 104 100 97 103 100 101 96 96 0.4%
CH 51 8 Hongrin 3 30.05. 01.08. KL 14 / 50 CH 51 91 4677 2023 97 97 97 98 101 98 97 99 102 96 95 95 97 101 100 103 97 96 0.6%
CH 51 21 Mont-Dar 3 30.05. 25.07. S91 CH 51 78 9810 2023 97 92 92 97 96 94 93 94 98 98 99 100 98 101 100 103 97 96 0.6%
CH 51 22 SADE 3 16.05. 01.08. GB10 / 22 CH 51 206 903 2024 92 92 93 96 96 93 92 96 96 92 94 93 97 100 100 104 98 97 0.8%
CH 51 51 Grande-Enne 3 14.05. 06.06. 01P / 6 CH 51 10 4636 2023 100 94 93 95 96 94 94 94 98 95 102 100 97 101 100 103 97 96 0.8%
CH 52 5 Greina 3 13.06. 31.07. DE 19 186 21 2022 95 101 99 99 108 103 98 107 108 95 96 97 93 100 99 104 106 104 1.6%
CH 52 7 Justistal 3 26.05. 31.07. DE 1 45 172 2022 100 108 107 103 110 108 105 110 109 95 96 100 90 102 98 102 111 108 1.2%
CH 52 9 Hochgebirgsbelegstelle S-charl 3 13.06. 26.07. DE 16 337 224 2023 105 103 103 103 98 101 104 97 98 106 108 106 96 103 99 110 98 96 3.7%
CH 52 39 Nessleren 3 30.05. 29.07. CH 52 707 36 2022 102 101 102 103 96 99 102 95 97 106 102 98 99 103 99 102 96 96 0.4%
IT 4 1 Val Genova (TN) 3 06.06. 31.07. Kirchhain IT 20 106 84 2022 99 98 99 96 103 100 98 103 103 103 98 101 98 100 100 102 98 97 1%
IT 20 3 Pederü 3 27.05. 13.06. IT 20 108 9044 2023 111 105 105 107 111 111 108 108 112 104 105 113 100 103 101 101 98 98 2.7%

Notice

The inbreeding coefficient refers to the workers of the planned colony. The inbreeding coefficient of the queen only depends on the mother colony and is 0.14 %.

Click on queen code shows pedigree, breeding values and inbreeding coefficients.

The total breeding values is calculated using the given weighting factors.

Only island and line mating stations with a registered 4a, subjected to breeding values estimation are displayed. For a full list of mating stations, see Allocation of mating stations.

The breeding record data is the responsibility of the state associations !

Use of genetic evaluation data for publications or commercial purposes is subject to permission by the Institute for Bee Research Hohen Neuendorf, Germany, Länderinstitut für Bienenkunde Hohen Neuendorf e.V.

The performance index is composed of the breeding value for honey yield, gentleness, calmness and swarming tendency in equal proportions.

For suggestions and comments use our contact form, please.

Legend

TM
Type of mating station
1 - Insemination station with fixed 4a
2 - Island mating station
3 - line mating station
4 - race mating station
6 - tolerance mating station
TBV
Total breeding value
INZW
Inbreeding coefficient of planned offspring