Language:

country
Association
Breeder n°
Password

Backto selection form

Breed planning for mating stations 2026

Breeding values of the selected mother queen

code of queen 2aInbreeding
Queen
Inbreeding
Worker
Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
TBVPerformance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBPNosemosisSMRRecappingRecapping
infested cells
DE-11-3-20-20094.4%11.5%87 0.4287 0.5386 0.5366 0.45(79) 0.387778 0.42(79) 0.38(81) 0.3181 0.2783 0.3183 0.24105 0.15101 0.0299 0.01(101) 0.04(95) 0.02(92) 0.02

Breeding values and inbreeding coefficients of potential descendants

mating station codedetails of mating stationMate (4A)Breeding values
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
Weighting in %
1515151540--
DE 1 1 Hornisgrinde 3 25.05. 20.07. AGT-Population DE 1 7 57 2023 96 96 94 89 93 92 92 94 92 81 91 90 100 101 99 97 96 97 *
DE 1 2 AGT Toleranz Hoher Randen 3 16.05. 01.08. AGT Population DE 2 221 69 2023 95 100 97 89 96 95 94 95 98 94 95 89 102 100 97 102 93 89 *
DE 1 3 Herrenwald 3 25.05. 20.07. AGT Population DE 2 221 70 2023 97 99 97 90 96 95 95 94 98 94 91 89 102 100 97 102 93 89 *
DE 2 10 10 Oby. Unterwieser Wald 3 01.06. 15.08. AGT-Population; Z: Köpke DE 2 632 52 2024 99 104 104 89 101 100 99 101 101 97 99 105 105 100 96 102 96 95 *
DE 2 11 11 Oby. Freisinger Moos 3 15.05. 31.07. AGT-Population; Z: Ott DE 2 227 167 2021 92 100 99 82 85 88 92 85 86 94 93 92 103 101 96 97 95 93 *
DE 2 12 12 Oby. Pfaffenkopf 3 27.05. 01.08. AGT-Population, Z: Stoib DE 2 245 66 2023 97 91 92 87 95 91 90 95 96 94 89 93 102 103 100 100 95 97 *
DE 2 13 13 Oby. An den 3 Wassern AGT-Toleranzbelegstelle 6 30.05. 01.08. AGT-Population; Z: FZ Mayen DE 11 1 1330 2022 99 90 92 93 97 93 92 99 95 90 87 99 103 105 99 108 101 102 *
DE 2 15 15 Oby. Sonnwendjoch 3 01.06. 20.07. Z: Deller DE 2 254 117 2022 90 93 91 82 91 87 87 91 91 83 88 88 98 101 98 100 106 102 *
DE 2 16 16 Oby. Raggert 3 01.06. 01.08. Z: Moser DE 2 363 207 2023 99 95 94 86 93 91 92 93 92 91 94 91 102 101 101 107 97 96 *
DE 2 18 18 Oby. Sauschütt 3 16.05. 01.08. AGT-Population; Z: Schmidt DE 2 293 46 2022 92 96 97 86 93 91 91 94 93 89 90 89 101 106 99 100 98 96 *
DE 2 19 19 Oby. Wendelstein 3 22.05. 31.07. AGT-Population; Z: Wintersperger DE 2 211 318 2023 101 102 102 91 96 97 99 96 97 99 99 98 103 101 100 96 93 94 *
DE 2 21 21 Nby. Rachel- Diensthütte 3 13.05. 08.08. Z: Angela Tholen † DE 2 736 240 2022 97 96 97 88 92 92 94 92 93 89 89 92 103 105 96 98 97 96 *
DE 2 22 22 Nby Bramandlberg 3 09.05. 25.07. AGT-Population; Z: Solleder DE 2 256 780 2023 94 98 98 88 90 91 94 91 90 86 89 91 101 102 100 98 97 97 *
DE 2 23 23 Nby Königswald 3 29.04. 15.08. Ca.- Sklenar; Z: Andreas Levcenko DE 2 308 14 2022 97 96 93 86 86 87 91 84 89 93 92 92 102 101 101 106 95 90 *
DE 2 24 24 Nby Schellenberg 3 09.05. 25.07. AGT-Population; Z: Ahrens DE 2 221 74 2023 94 99 96 87 95 93 93 93 97 94 93 89 102 100 97 102 93 89 *
DE 2 33 33 Opf. Am Kühweiher 3 12.05. 10.07. AGT Population; Z: Thein DE 2 752 14 2023 97 101 99 89 92 93 96 92 93 97 95 91 103 101 98 96 92 93 *
DE 2 41 41 Ofr. Michaelsgraben 3 16.05. 25.07. Z: Merz DE 2 737 11 2023 101 93 93 88 92 91 93 90 94 96 93 96 104 101 97 96 96 93 *
DE 2 43 43 Ofr. Bodenwiese 3 12.05. 14.07. AGT-Population; Z: Schmidt DE 2 293 66 2023 101 105 103 95 96 99 101 96 97 99 96 91 102 102 99 95 100 98 *
DE 2 44 44 Ofr. Hufeisen 3 22.05. 28.07. AGT-Population, Z: Kempter DE 2 298 45 2020 94 92 90 86 89 87 89 88 91 96 87 93 104 103 95 96 98 97 *
DE 2 51 51 Mfr. Tiergarten 3 06.05. 31.07. AGT-Population, Z: LLA Triesdorf DE 2 128 69 2023 102 93 93 84 89 89 92 87 91 93 98 95 100 101 102 94 90 86 *
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
DE 2 61 61 Ufr. Spessart 3 19.05. 28.07. AGT-Population; Z: Ahrens DE 2 221 102 2022 98 104 102 89 101 99 98 99 102 98 90 89 103 101 100 104 89 87 *
DE 2 62 62 Ufr. Gramschatzer Wald 3 20.05. 29.07. AGT-Population; Z: LLH Kirchhain DE 7 45 658 2023 98 101 99 87 96 95 96 95 96 94 92 91 100 99 97 105 98 93 *
DE 2 63 63 Ufr. Haßberge AGT-Toleranzbelegstelle 6 12.05. 14.07. AGT-Population; Z: Bichlmeier DE 2 326 716 2023 99 100 102 93 99 98 98 100 99 94 96 95 103 100 98 106 97 95 *
DE 2 71 71 Schw. Scheppacher Forst AGT-Toleranzbelegstelle 6 15.05. 24.07. AGT-Population, Z: Frey DE 2 294 100 2022 96 96 97 81 90 89 91 88 93 101 103 98 102 99 99 101 97 91 *
DE 2 72 72 Schw. Gunzesried/Ostertal 3 30.05. 25.07. AGT-Population, Z: Fischer DE 2 703 77 2022 91 100 102 79 91 90 92 90 91 91 94 99 103 101 101 96 97 94 *
DE 2 73 73 Schw. Giebelhaus 3 30.05. 25.07. Z: Witt DE 2 172 1 2022 96 99 99 87 89 91 94 89 91 92 98 93 103 105 97 97 92 94 *
DE 2 74 74 Schw. Bleckenau 3 29.05. 17.07. Z: Moser DE 2 363 200 2023 98 95 93 87 91 90 92 91 91 93 92 91 102 100 101 107 97 96 *
DE 2 75 75 Schw. Hochgrat AGT-Toleranzbelegstelle 6 23.05. 01.08. AGT-Population, Z: Wintersperger DE 2 211 318 2023 101 102 102 91 96 97 99 96 97 99 99 98 103 101 100 96 93 94 *
DE 4 3 Waldhof 3 27.05. 01.08. C-4-3 Waldhof DE 4 279 1 2022 95 92 91 79 70 77 87 70 73 93 96 97 100 100 100 103 95 94 *
DE 4 5 Hohenheide 3 20.05. 15.07. C-4-5 Hohenheide DE 4 311 707 2024 104 97 96 91 90 93 97 91 90 96 98 99 105 100 102 94 94 94 *
DE 4 7 Lattbusch 3 22.05. 17.07. 4/7/Lattbusch DE 4 301 163 2023 104 109 110 97 99 103 106 100 98 107 103 92 101 100 102 108 94 93 *
DE 8 1 2 Greifswalder Oie 6 02.06. 17.06. Carnica AGT DE 15 252 1 2023 99 94 93 87 93 91 92 93 93 89 92 95 104 96 100 101 95 92 *
DE 8 3 Dornbusch 2 26.06. 23.07. Carnica DE 6 90 146 2023 96 94 92 91 94 92 92 95 94 94 96 90 104 100 98 104 96 96 *
DE 11 3 Inselbelegstelle Borkum 2 09.05. 18.07. Carnica Sklenar 47/9/26 DE 11 3 60 2022 86 95 93 70 82 80 83 79 85 82 86 84 105 101 99 104 95 92 *
DE 11 11 Erbeskopf AGT-Toleranzbelegstelle 3 26.05. 21.07. AGT-Population DE 11 171 309 2023 103 93 94 90 95 94 94 95 96 87 89 92 103 103 98 100 93 89 *
DE 13 9 Naturpark Erzgebirge-Vogtland 3 29.05. 10.07. Peschetz DE 2 227 355 2023 100 99 98 92 96 96 97 95 97 98 95 93 102 102 99 95 94 94 *
DE 13 11 Blockstelle 3 09.06. 21.07. Peschetz DE 13 90 672 2022 100 97 101 91 91 93 97 90 93 97 96 97 103 95 102 101 94 89 *
DE 14 1 Kaiserstein 3 30.05. 27.06. DE 6 36 31 2023 100 99 98 94 93 95 97 93 93 89 93 91 103 101 96 104 95 95 *
DE 15 1 Amrum 2 09.06. 21.07. C-Kombi DE 15 69 8 2022 103 94 95 86 94 93 94 92 97 92 88 88 105 100 98 99 94 94 *
DE 15 4 Helgoland 2 13.05. 31.07. C- Kombi BALKAN DE 15 233 12 2022 101 100 100 89 88 92 97 85 91 92 97 97 103 102 99 98 95 94 *
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
DE 15 9 Puan Klent / Sylt 2 26.05. 15.08. C- Varroatoleranz DE 6 90 167 2023 98 92 90 90 96 92 91 96 96 94 96 90 104 100 98 104 96 96 *
DE 16 9 Oberhof 3 30.05. 01.08. DE 2 293 66 2023 101 105 103 95 96 99 101 96 97 99 96 91 102 102 99 95 100 98 *
DE 19 51 Eisbachtal 3 15.05. 21.07. Carnica AGT DE 19 346 803 2023 100 98 96 85 94 93 94 93 95 96 92 95 102 102 101 96 93 94 *
DE 19 52 Hasental 3 15.05. 17.07. Carnica DE 2 266 231 2023 102 94 94 84 83 87 92 82 85 97 98 97 103 100 99 96 99 92 *
DE 41 1 Sächsische Schweiz 6 31.05. 05.08. Carnica Kirchhain DE 7 45 662 2023 96 98 96 85 95 93 93 94 96 97 93 93 100 99 97 106 100 96 *
AT 99 6 Löhnersbach 3 02.06. 30.07. IT 20 68 1013 2024 95 94 95 81 96 91 90 95 96 94 92 96 102 99 95 99 95 95 *
AT 99 7 Blühnbachtal 3 31.05. 26.07. AT 99 400 745 2023 97 95 96 87 93 92 93 92 94 93 93 96 103 102 97 105 95 95 *
AT 99 13 Pusterwald 3 29.05. 31.07. AT 99 120 87 2023 99 103 102 87 104 100 97 103 105 88 93 100 104 99 96 106 94 97 *
AT 99 16 1 Dürradmer 3 15.05. 04.06. AT 99 364 106 2023 98 100 102 94 96 97 98 96 96 95 96 97 103 101 97 104 97 95 *
AT 99 16 2 Dürradmer 3 09.06. 04.08. AT 99 364 908 2023 97 98 100 90 91 93 96 91 92 88 88 90 102 99 98 102 97 94 *
AT 99 17 1 Gschöder 3 15.05. 04.06. AT 99 364 121 2022 97 98 99 94 94 95 97 94 94 90 89 89 101 100 97 103 102 98 *
AT 99 17 2 Gschöder 3 09.06. 04.08. AT 99 364 705 2023 99 103 102 90 93 95 98 94 92 91 92 93 102 100 97 99 98 96 *
AT 99 21 Abtenau Zinkenbach 3 29.05. 28.07. AT 99 99 1 2023 98 100 103 91 94 95 98 93 95 92 94 97 106 102 96 106 96 95 *
AT 99 27 Geiselgrundalm 3 29.05. 28.07. AT 99 193 62459 2023 97 101 100 84 96 95 95 95 97 90 88 95 104 103 96 104 97 98 *
AT 99 38 Johannsenruhe 3 14.06. 09.08. AT 99 377 92 2023 100 104 104 88 103 101 99 100 105 94 97 99 104 101 97 108 94 99 *
AT 99 40 Kocnatal 3 30.05. 14.08. AT 99 193 63000 2023 101 95 93 84 90 90 92 91 90 91 87 87 103 103 97 105 98 99 *
AT 99 41 Radlgraben 3 01.06. 31.07. AT 99 117 40 2023 94 100 99 83 97 94 93 97 98 87 93 97 104 102 97 102 99 101 *
AT 99 44 Steinberg 3 28.05. 23.07. AT 99 888 331 2023 102 103 102 92 97 98 100 96 99 96 97 96 103 102 96 107 95 97 *
AT 99 45 Gößgraben 3 15.05. 31.07. AT 99 377 501 2023 96 100 98 82 106 98 93 104 107 88 93 99 104 101 97 104 96 97 *
AT 99 46 Mühldorfer Ochsenalm 3 31.05. 15.08. AT 99 117 4 2023 95 95 96 83 99 94 91 100 98 93 94 98 107 101 98 97 100 100 *
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
AT 99 48 Pöllatal 3 28.05. 31.07. AT 99 663 132 2024 96 93 93 85 95 91 90 93 97 95 93 94 104 101 97 103 94 94 *
AT 99 50 Valentinalm 3 31.05. 15.08. AT 99 120 84 2023 100 105 104 88 103 101 99 102 104 88 93 100 104 100 96 106 95 98 *
AT 99 56 Tratten 3 14.05. 16.07. AT 99 117 38 2023 95 102 100 84 97 95 94 96 99 87 93 97 104 102 97 102 99 101 *
AT 99 58 Mühlviertler Alm 3 21.05. 30.07. AT 99 377 23 2023 99 98 97 92 98 96 96 98 98 89 94 104 103 101 97 99 96 99 *
AT 99 59 Scheiterboden 3 23.05. 15.08. AT 99 671 85 2023 107 104 104 93 101 102 102 99 102 99 100 98 104 102 97 103 96 98 *
AT 99 98 Seetal 3 25.05. 27.07. AT 99 377 74 2023 101 102 101 87 101 99 97 100 102 94 97 103 104 101 97 103 94 98 *
CH 51 1 Bonatchiesse 3 13.06. 01.08. CRP/48 CH 52 707 40 2023 98 91 93 84 87 87 90 87 89 97 96 90 102 103 99 97 94 93 *
CH 51 3 Petit-Mont 3 23.05. 26.07. B20F1/3 CH 51 45 1893 2023 87 85 83 80 84 80 81 84 85 87 88 84 102 101 99 100 95 93 *
CH 51 5 Vermeilley 3 06.06. 01.08. KT02/23 CH 51 152 5652 2022 85 91 90 81 84 82 84 82 87 88 88 80 103 101 99 100 95 93 *
CH 51 6 Moiry 3 13.06. 08.08. B20x30 / 11 CH 51 36 3427 2022 88 91 90 79 84 82 85 83 86 84 86 84 102 101 99 100 96 94 *
CH 51 7 Toules 3 06.06. 01.08. P71 / 7 CH 51 218 8234 2023 87 86 86 86 84 82 84 83 87 87 92 83 102 101 99 100 95 93 *
CH 51 8 Hongrin 3 30.05. 01.08. KL 14 / 50 CH 51 91 4677 2023 90 89 90 81 90 85 85 89 91 87 88 85 103 101 99 100 95 93 *
CH 51 21 Mont-Dar 3 30.05. 25.07. S91 CH 51 78 9810 2023 90 85 84 80 85 81 82 84 87 89 92 90 103 101 99 100 95 93 *
CH 51 22 SADE 3 30.05. 27.07. L89 / 14 CH 51 214 3 2021 86 83 83 74 85 78 78 84 86 86 88 88 103 101 99 100 95 93 *
CH 51 51 Grande-Enne 3 14.05. 06.06. 01P / 6 CH 51 10 4636 2023 93 87 85 79 85 82 83 83 87 86 95 90 102 101 99 99 96 94 *
CH 52 5 Greina 3 13.06. 31.07. DE 19 186 21 2022 88 94 92 82 96 90 87 96 97 86 89 87 98 100 98 100 104 102 *
CH 52 7 Justistal 3 26.05. 31.07. DE 1 45 172 2022 93 100 99 87 98 95 94 100 97 86 89 90 95 102 97 99 109 105 *
CH 52 8 Muotathal 3 28.04. 21.07. CH 52 13 76 2022 89 87 88 87 88 85 85 86 90 91 89 89 103 102 97 99 95 94 *
CH 52 9 Hochgebirgsbelegstelle S-charl 3 13.06. 26.07. DE 16 337 224 2023 98 95 95 87 86 89 93 87 87 97 100 96 101 103 98 106 96 93 *
CH 52 39 Nessleren 3 30.05. 29.07. CH 52 707 36 2022 96 93 94 87 85 87 91 85 86 97 95 88 104 103 98 98 95 94 *
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
IT 4 1 Val Genova (TN) 3 06.06. 31.07. Kirchhain IT 20 106 84 2022 92 91 91 80 92 87 86 92 92 94 90 91 103 100 99 98 96 95 *
IT 20 3 Pederü 3 27.05. 13.06. IT 20 108 9044 2023 104 98 97 90 99 98 97 98 101 95 98 103 105 103 99 97 96 95 *

* ... Inbreeding coefficient of planned offspring could not be determined.

* ... Inbreeding coefficient of planned offspring could not be determined.

Notice

The inbreeding coefficient refers to the workers of the planned colony. The inbreeding coefficient of the queen only depends on the mother colony and is 11.47 %.

Click on queen code shows pedigree, breeding values and inbreeding coefficients.

The total breeding values is calculated using the given weighting factors.

Only island and line mating stations with a registered 4a, subjected to breeding values estimation are displayed. For a full list of mating stations, see Allocation of mating stations.

The breeding record data is the responsibility of the state associations !

The birth year of the mother colony is too far back or it could not be included in the inbreeding calculation for some other reason.

Use of genetic evaluation data for publications or commercial purposes is subject to permission by the Institute for Bee Research Hohen Neuendorf, Germany, Länderinstitut für Bienenkunde Hohen Neuendorf e.V.

The performance index is composed of the breeding value for honey yield, gentleness, calmness and swarming tendency in equal proportions.

For suggestions and comments use our contact form, please.

Legend

TM
Type of mating station
1 - Insemination station with fixed 4a
2 - Island mating station
3 - line mating station
4 - race mating station
6 - tolerance mating station
TBV
Total breeding value
INZW
Inbreeding coefficient of planned offspring