Language:

country
Association
Breeder n°
Password

Backto selection form

Breed planning for mating stations 2026

Breeding values of the selected mother queen

code of queen 2aInbreeding
Queen
Inbreeding
Worker
Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
TBVPerformance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBPNosemosisSMRRecappingRecapping
infested cells
DE-2-183-5565-20090.0%3.9%86 0.4996 0.5593 0.5468 0.51(86) 0.438383 0.49(86) 0.43(87) 0.4098 0.4492 0.47100 0.4098 0.34105 0.16103 0.25(100) 0.09(99) 0.10(93) 0.08

Breeding values and inbreeding coefficients of potential descendants

mating station codedetails of mating stationMate (4A)Breeding values
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
Weighting in %
1515151540--
DE 1 1 Hornisgrinde 3 25.05. 20.07. AGT-Population DE 1 7 57 2023 96 101 97 90 96 95 95 97 95 90 95 99 96 103 101 96 98 97 *
DE 1 2 AGT Toleranz Hoher Randen 3 16.05. 01.08. AGT Population DE 2 221 69 2023 94 105 101 90 100 98 97 98 101 103 99 97 98 101 99 101 95 90 *
DE 1 3 Herrenwald 3 25.05. 20.07. AGT Population DE 2 221 70 2023 96 104 100 91 99 98 97 98 101 103 96 98 98 101 99 101 95 90 *
DE 2 10 10 Oby. Unterwieser Wald 3 01.06. 15.08. AGT-Population; Z: Köpke DE 2 632 52 2024 99 109 107 90 104 103 102 104 104 106 104 114 101 102 98 101 98 96 *
DE 2 11 11 Oby. Freisinger Moos 3 15.05. 31.07. AGT-Population; Z: Ott DE 2 227 167 2021 92 105 102 83 89 91 95 89 89 103 97 100 99 102 98 96 97 94 *
DE 2 12 12 Oby. Pfaffenkopf 3 27.05. 01.08. AGT-Population, Z: Stoib DE 2 245 66 2023 97 96 95 87 99 95 93 98 99 102 94 102 99 105 102 99 98 98 *
DE 2 13 13 Oby. An den 3 Wassern AGT-Toleranzbelegstelle 6 30.05. 01.08. AGT-Population; Z: FZ Mayen DE 11 1 1330 2022 99 95 95 93 100 97 95 102 98 99 91 108 99 107 101 107 103 102 *
DE 2 15 15 Oby. Sonnwendjoch 3 01.06. 20.07. Z: Deller DE 2 254 117 2022 90 98 95 83 94 91 90 95 94 91 93 97 94 103 100 100 108 103 *
DE 2 16 16 Oby. Raggert 3 01.06. 01.08. Z: Moser DE 2 363 207 2023 98 100 97 87 96 95 95 97 96 100 99 100 98 102 103 107 100 96 *
DE 2 18 18 Oby. Sauschütt 3 16.05. 01.08. AGT-Population; Z: Schmidt DE 2 293 46 2022 92 100 100 87 97 94 94 98 96 98 94 98 97 107 101 100 100 97 *
DE 2 19 19 Oby. Wendelstein 3 22.05. 31.07. AGT-Population; Z: Wintersperger DE 2 211 318 2023 101 107 105 92 100 101 102 99 100 107 103 106 99 103 102 95 95 95 *
DE 2 21 21 Nby. Rachel- Diensthütte 3 13.05. 08.08. Z: Angela Tholen † DE 2 736 240 2022 97 101 100 89 96 95 96 95 96 97 93 101 99 107 98 98 99 97 *
DE 2 22 22 Nby Bramandlberg 3 09.05. 25.07. AGT-Population; Z: Solleder DE 2 256 780 2023 94 103 101 89 94 95 96 95 93 95 93 100 97 103 102 97 99 98 *
DE 2 23 23 Nby Königswald 3 29.04. 15.08. Ca.- Sklenar; Z: Andreas Levcenko DE 2 308 14 2022 96 101 96 87 89 91 94 88 92 102 96 100 98 103 103 105 97 91 *
DE 2 24 24 Nby Schellenberg 3 09.05. 25.07. AGT-Population; Z: Ahrens DE 2 221 74 2023 94 104 99 88 98 96 96 97 100 102 97 98 98 101 99 101 95 90 *
DE 2 33 33 Opf. Am Kühweiher 3 12.05. 10.07. AGT Population; Z: Thein DE 2 752 14 2023 96 105 102 90 96 97 98 95 96 106 99 100 99 103 100 95 95 94 *
DE 2 41 41 Ofr. Michaelsgraben 3 16.05. 25.07. Z: Merz DE 2 737 11 2023 101 98 97 88 95 95 95 94 97 105 97 104 100 103 99 95 98 94 *
DE 2 43 43 Ofr. Bodenwiese 3 12.05. 14.07. AGT-Population; Z: Schmidt DE 2 293 66 2023 100 109 107 96 100 102 104 100 100 108 101 100 98 104 101 95 102 98 *
DE 2 44 44 Ofr. Hufeisen 3 22.05. 28.07. AGT-Population, Z: Kempter DE 2 298 45 2020 94 97 93 87 92 91 92 91 94 104 92 101 100 104 97 96 101 98 *
DE 2 51 51 Mfr. Tiergarten 3 06.05. 31.07. AGT-Population, Z: LLA Triesdorf DE 2 128 69 2023 102 97 96 85 92 93 94 91 94 102 102 103 97 102 104 94 93 87 *
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
DE 2 61 61 Ufr. Spessart 3 19.05. 28.07. AGT-Population; Z: Ahrens DE 2 221 102 2022 98 109 105 90 104 103 101 103 105 107 95 98 99 103 102 104 91 88 *
DE 2 62 62 Ufr. Gramschatzer Wald 3 20.05. 29.07. AGT-Population; Z: LLH Kirchhain DE 7 45 658 2023 98 106 102 88 99 98 98 99 99 103 96 100 96 100 99 104 100 94 *
DE 2 63 63 Ufr. Haßberge AGT-Toleranzbelegstelle 6 12.05. 14.07. AGT-Population; Z: Bichlmeier DE 2 326 716 2023 98 105 105 94 103 102 101 104 102 103 100 104 99 102 100 106 99 96 *
DE 2 71 71 Schw. Scheppacher Forst AGT-Toleranzbelegstelle 6 15.05. 24.07. AGT-Population, Z: Frey DE 2 294 100 2022 96 101 100 82 94 93 94 92 96 110 108 107 98 101 101 100 99 92 *
DE 2 72 72 Schw. Gunzesried/Ostertal 3 30.05. 25.07. AGT-Population, Z: Fischer DE 2 703 77 2022 91 105 105 80 94 93 94 94 95 100 99 107 99 102 103 95 99 95 *
DE 2 73 73 Schw. Giebelhaus 3 30.05. 25.07. Z: Witt DE 2 172 1 2022 96 104 102 88 93 94 97 92 94 101 103 101 100 107 99 97 94 95 *
DE 2 74 74 Schw. Bleckenau 3 29.05. 17.07. Z: Moser DE 2 363 200 2023 98 100 96 88 94 94 95 95 94 102 97 100 98 102 103 107 100 96 *
DE 2 75 75 Schw. Hochgrat AGT-Toleranzbelegstelle 6 23.05. 01.08. AGT-Population, Z: Wintersperger DE 2 211 318 2023 101 107 105 92 100 101 102 99 100 107 103 106 99 103 102 95 95 95 *
DE 4 3 Waldhof 3 27.05. 01.08. C-4-3 Waldhof DE 4 279 1 2022 95 97 94 80 74 80 89 73 76 102 101 106 96 101 101 102 98 95 *
DE 4 5 Hohenheide 3 20.05. 15.07. C-4-5 Hohenheide DE 4 311 707 2024 104 102 99 92 94 96 99 94 94 105 103 108 101 102 104 93 96 95 *
DE 4 7 Lattbusch 3 22.05. 17.07. 4/7/Lattbusch DE 4 301 163 2023 104 114 113 98 102 106 108 103 101 116 107 100 97 102 104 107 96 94 *
DE 4 8 Schorfheide-Wildfang 3 15.05. 15.08. 90/Varoatoleranz/LIB DE 4 306 51 2023 102 100 100 86 105 100 96 105 104 109 109 102 102 104 105 102 96 96 *
DE 4 10 Rotkäppchen 3 01.06. 01.08. Varoatoleranz/Rotkäppchen/4-10 DE 4 307 124 2024 118 113 111 103 109 113 114 108 109 120 118 112 101 103 105 99 98 98 *
DE 6 1 Spiekeroog 2 02.06. 02.08. Carnica Troiseck Hoffmann (21) DE 6 36 31 2023 100 103 101 95 96 98 100 96 96 98 98 99 99 102 98 103 98 96 *
DE 6 2 Neuwerk 2 18.05. 11.08. Carnica DE 6 1 736 2023 96 93 92 82 93 89 89 91 95 101 99 101 101 102 101 98 99 96 *
DE 6 12 Neuenhof 3 13.06. 16.08. C-T 1075 DE 6 198 42 2023 99 104 102 93 99 99 99 101 98 100 99 105 98 103 101 97 99 98 *
DE 6 14 Gebirgsbelegstelle Torfhaus 3 25.05. 06.07. Carnica -Celle DE 6 1 2786 2022 96 90 89 79 87 85 87 86 90 97 100 96 98 104 101 98 100 98 *
DE 8 1 2 Greifswalder Oie 6 02.06. 17.06. Carnica AGT DE 15 252 1 2023 99 98 96 88 96 95 94 97 96 97 97 103 100 98 102 101 97 93 *
DE 8 3 Dornbusch 2 26.06. 23.07. Carnica DE 6 90 146 2023 96 99 95 92 98 96 95 99 97 102 101 99 100 102 100 103 99 97 *
DE 11 3 Inselbelegstelle Borkum 2 09.05. 18.07. Carnica Sklenar 47/9/26 DE 11 3 60 2022 86 100 96 70 85 83 86 83 88 91 91 93 101 103 101 103 97 92 *
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
DE 11 11 Erbeskopf AGT-Toleranzbelegstelle 3 26.05. 21.07. AGT-Population DE 11 171 309 2023 103 98 97 91 99 97 97 99 99 96 93 101 100 105 100 100 95 90 *
DE 13 9 Naturpark Erzgebirge-Vogtland 3 29.05. 10.07. Peschetz DE 2 227 355 2023 100 104 101 93 99 99 99 98 100 107 99 102 98 104 101 95 96 95 *
DE 13 11 Blockstelle 3 09.06. 21.07. Peschetz DE 13 90 672 2022 100 102 104 92 94 97 99 93 96 106 101 106 100 97 103 100 97 90 *
DE 14 1 Kaiserstein 3 30.05. 27.06. DE 6 36 31 2023 100 103 101 95 96 98 100 96 96 98 98 99 99 102 98 103 98 96 *
DE 15 1 Amrum 2 09.06. 21.07. C-Kombi DE 15 69 8 2022 103 99 98 87 98 96 96 95 100 100 92 97 101 102 100 98 96 95 *
DE 15 3 Hamburger Hallig 2 06.06. 11.07. Carnica Sklenar DE 16 337 232 2023 97 99 97 84 89 90 93 88 91 106 105 106 97 105 100 106 98 94 *
DE 15 4 Helgoland 2 13.05. 31.07. C- Kombi BALKAN DE 15 233 12 2022 101 105 103 90 91 95 100 89 94 101 101 106 99 104 101 98 97 94 *
DE 15 6 List auf Sylt 2 26.05. 20.07. C-Troiseck AT 99 193 62961 2023 98 101 97 86 101 97 95 101 100 99 96 103 98 100 100 103 92 92 *
DE 15 9 Puan Klent / Sylt 2 26.05. 15.08. C- Varroatoleranz DE 6 90 167 2023 97 97 93 91 100 96 94 100 99 102 101 99 100 102 100 103 99 97 *
DE 16 9 Oberhof 3 30.05. 01.08. DE 2 293 66 2023 100 109 107 96 100 102 104 100 100 108 101 100 98 104 101 95 102 98 *
DE 16 11 Kieferle 3 06.06. 25.07. DE 16 310 147 2023 98 101 98 88 96 95 95 94 98 100 94 96 100 99 101 103 97 93 *
DE 17 3 Wangerooge 2 24.05. 29.07. Carnica Selektionslinie LIB (90) DE 6 90 170 2023 97 98 94 91 99 96 94 100 99 102 101 99 100 102 100 103 99 97 *
DE 17 4 Langeoog 2 31.05. 09.08. Carnica-03 (40) DE 17 208 49 2023 93 104 102 90 98 97 97 94 102 98 95 97 98 99 101 109 97 96 *
DE 17 5 AGT Varroatoleranzbelegstelle Norderney (70) 2 24.05. 26.07. Carnica Varroatoleranz (SMR) DE 7 45 658 2023 98 106 102 88 99 98 98 99 99 103 96 100 96 100 99 104 100 94 *
DE 17 6 Juist 2 25.05. 26.07. Carnica Sklenar 47/9/26 (13) DE 14 21 1317 2022 95 103 100 85 89 91 95 89 89 103 103 104 96 103 100 104 99 95 *
DE 19 51 Eisbachtal 3 15.05. 21.07. Carnica AGT DE 19 346 803 2023 100 103 99 86 97 96 96 97 98 105 97 104 98 104 103 96 95 95 *
DE 19 52 Hasental 3 15.05. 17.07. Carnica DE 2 266 231 2023 101 99 97 85 87 90 95 86 88 105 102 106 99 101 101 95 102 93 *
DE 41 1 Sächsische Schweiz 6 31.05. 05.08. Carnica Kirchhain DE 7 45 662 2023 96 103 99 86 98 96 95 97 99 106 98 101 96 100 99 106 103 97 *
AT 99 6 Löhnersbach 3 02.06. 30.07. IT 20 68 1013 2024 95 99 98 82 99 95 92 99 99 102 96 104 98 101 97 98 97 96 *
AT 99 7 Blühnbachtal 3 31.05. 26.07. AT 99 400 745 2023 97 100 99 88 96 95 95 96 97 102 98 105 99 103 99 104 97 96 *
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
AT 99 8 Kristeinertal - Osttirol 3 02.06. 28.07. AT 99 662 21 2023 95 96 95 83 97 93 91 95 99 105 99 101 100 102 100 102 97 95 *
AT 99 13 Pusterwald 3 29.05. 31.07. AT 99 120 87 2023 99 107 105 88 107 104 100 106 108 96 98 109 100 101 98 105 96 97 *
AT 99 16 1 Dürradmer 3 15.05. 04.06. AT 99 364 106 2023 98 105 106 95 100 100 101 100 99 104 101 106 100 103 99 104 99 96 *
AT 99 16 2 Dürradmer 3 09.06. 04.08. AT 99 364 908 2023 97 103 103 91 95 96 98 95 95 96 92 98 99 101 100 101 99 95 *
AT 99 17 1 Gschöder 3 15.05. 04.06. AT 99 364 121 2022 97 103 102 95 97 98 99 98 97 98 93 98 97 101 99 102 104 99 *
AT 99 17 2 Gschöder 3 09.06. 04.08. AT 99 364 705 2023 98 108 105 91 97 99 101 98 95 99 96 101 98 102 99 99 100 97 *
AT 99 21 Abtenau Zinkenbach 3 29.05. 28.07. AT 99 99 1 2023 98 105 106 92 97 99 100 97 98 101 99 105 102 104 98 106 98 96 *
AT 99 27 Geiselgrundalm 3 29.05. 28.07. AT 99 193 62459 2023 97 106 103 85 99 98 97 99 100 99 92 104 100 104 98 103 99 99 *
AT 99 38 Johannsenruhe 3 14.06. 09.08. AT 99 377 92 2023 100 109 107 89 106 104 101 104 108 103 102 108 100 103 99 108 96 100 *
AT 99 40 Kocnatal 3 30.05. 14.08. AT 99 193 63000 2023 101 100 96 85 94 93 94 95 93 100 91 96 99 105 99 104 100 100 *
AT 99 41 Radlgraben 3 01.06. 31.07. AT 99 169 223 2023 94 100 99 84 94 93 93 95 94 102 99 105 102 103 99 100 96 96 *
AT 99 44 Steinberg 3 28.05. 23.07. AT 99 888 331 2023 102 108 105 93 100 102 102 99 102 105 102 104 100 103 98 106 98 98 *
AT 99 45 Gößgraben 3 15.05. 31.07. AT 99 377 501 2023 96 104 101 83 109 102 95 108 110 96 98 107 100 103 99 104 98 98 *
AT 99 46 Mühldorfer Ochsenalm 3 31.05. 15.08. AT 99 117 4 2023 94 100 99 84 103 97 93 103 101 102 99 107 103 102 100 97 102 101 *
AT 99 48 Pöllatal 3 28.05. 31.07. AT 99 663 132 2024 96 98 97 86 98 94 93 96 100 103 98 103 100 102 99 102 97 95 *
AT 99 50 Valentinalm 3 31.05. 15.08. AT 99 120 84 2023 100 110 108 89 106 104 102 105 107 96 97 109 100 102 98 105 98 99 *
AT 99 56 Tratten 3 14.05. 16.07. AT 99 117 38 2023 95 106 103 85 101 98 97 100 102 96 98 106 101 103 99 102 101 102 *
AT 99 58 Mühlviertler Alm 3 21.05. 30.07. AT 99 377 23 2023 99 103 101 93 101 100 99 101 101 98 99 113 100 103 99 98 98 100 *
AT 99 59 Scheiterboden 3 23.05. 15.08. AT 99 671 85 2023 107 109 107 94 104 105 105 103 105 108 105 106 100 103 99 103 99 99 *
AT 99 98 Seetal 3 25.05. 27.07. AT 99 377 74 2023 101 107 104 88 105 102 100 104 105 103 102 112 101 103 99 103 97 99 *
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
CH 51 1 Bonatchiesse 3 13.06. 01.08. CRP/48 CH 52 707 40 2023 98 96 96 84 91 91 92 91 92 105 101 99 98 104 101 97 97 94 *
CH 51 3 Petit-Mont 3 23.05. 26.07. B20F1/3 CH 51 45 1893 2023 87 90 86 81 88 83 84 88 88 95 92 93 99 102 101 99 98 94 *
CH 51 5 Vermeilley 3 06.06. 01.08. KT02/23 CH 51 152 5652 2022 85 96 93 82 87 85 87 85 90 97 93 89 99 102 101 99 98 94 *
CH 51 6 Moiry 3 13.06. 08.08. B20x30 / 11 CH 51 36 3427 2022 88 96 93 79 88 86 87 87 89 93 91 93 99 102 101 99 98 95 *
CH 51 7 Toules 3 06.06. 01.08. CRP/48 CH 52 707 40 2023 98 96 96 84 91 91 92 91 92 105 101 99 98 104 101 97 97 94 *
CH 51 8 Hongrin 3 30.05. 01.08. KL 14 / 50 CH 51 91 4677 2023 90 94 93 82 93 89 88 92 94 96 92 94 99 102 101 99 98 94 *
CH 51 21 Mont-Dar 3 30.05. 25.07. S91 CH 51 78 9810 2023 90 90 87 81 88 84 85 87 90 98 96 98 99 102 101 99 98 94 *
CH 51 22 SADE 3 16.05. 01.08. GB10 / 22 CH 51 206 903 2024 85 90 88 81 88 83 83 89 87 92 91 92 98 102 100 100 98 95 *
CH 51 51 Grande-Enne 3 14.05. 06.06. 01P / 6 CH 51 10 4636 2023 93 91 88 80 88 85 86 87 90 94 99 99 98 102 101 99 98 95 *
CH 52 5 Greina 3 13.06. 31.07. DE 19 186 21 2022 88 99 95 83 100 93 89 100 100 95 93 96 94 101 100 99 106 103 *
CH 52 7 Justistal 3 26.05. 31.07. DE 1 45 172 2022 93 105 102 87 102 99 96 103 100 95 93 99 91 103 99 98 112 106 *
CH 52 9 Hochgebirgsbelegstelle S-charl 3 13.06. 26.07. DE 16 337 224 2023 98 100 98 88 90 92 95 90 90 106 105 105 98 105 100 105 98 94 *
CH 52 39 Nessleren 3 30.05. 29.07. CH 52 707 36 2022 95 98 97 87 88 90 94 88 89 106 99 96 100 104 100 97 97 95 *
IT 4 1 Val Genova (TN) 3 06.06. 31.07. Kirchhain IT 20 106 84 2022 92 96 95 81 95 91 89 96 95 103 95 99 100 102 101 97 98 96 *
IT 20 3 Pederü 3 27.05. 13.06. IT 20 108 9044 2023 104 103 100 91 103 101 100 102 104 104 103 112 101 104 101 97 98 96 *
NL 55 2 Vlieland 2 06.06. 05.07. NL 55 55 41 2023 96 105 102 87 92 94 97 92 93 97 96 97 98 100 101 101 97 93 *

* ... Inbreeding coefficient of planned offspring could not be determined.

* ... Inbreeding coefficient of planned offspring could not be determined.

Notice

The inbreeding coefficient refers to the workers of the planned colony. The inbreeding coefficient of the queen only depends on the mother colony and is 3.89 %.

Click on queen code shows pedigree, breeding values and inbreeding coefficients.

The total breeding values is calculated using the given weighting factors.

Only island and line mating stations with a registered 4a, subjected to breeding values estimation are displayed. For a full list of mating stations, see Allocation of mating stations.

The breeding record data is the responsibility of the state associations !

The birth year of the mother colony is too far back or it could not be included in the inbreeding calculation for some other reason.

Use of genetic evaluation data for publications or commercial purposes is subject to permission by the Institute for Bee Research Hohen Neuendorf, Germany, Länderinstitut für Bienenkunde Hohen Neuendorf e.V.

The performance index is composed of the breeding value for honey yield, gentleness, calmness and swarming tendency in equal proportions.

For suggestions and comments use our contact form, please.

Legend

TM
Type of mating station
1 - Insemination station with fixed 4a
2 - Island mating station
3 - line mating station
4 - race mating station
6 - tolerance mating station
TBV
Total breeding value
INZW
Inbreeding coefficient of planned offspring