Language:

country
Association
Breeder
Password

Backto selection form

Breed planning for mating stations 2024

Breeding values of the selected mother queen

code of queen 2aInbreeding
Queen
Inbreeding
Worker
Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
TBVPerformance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
DE-2-266-717-20170,5%1,9%109 0,4195 0,50102 0,5095 0,44(86) 0,3394100 0,41115 0,32115 0,35104 0,3096 0,17

Breeding values and inbreeding coefficients of potential descendants

mating station codedetails of mating stationMate (4A)Breeding values
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
INZW
Weighting in %
1515151540--
DE 1 1 Hornisgrinde 3 25.05. 14.07. AGT Population DE 2 221 107 2021 104 107 109 102 96 102 106 105 108 105 100 *
DE 1 2 AGT-Toleranzbelegstelle Hoher Randen 3 25.05. 14.07. AGT Population DE 1 30 83 2021 111 105 108 100 96 103 107 113 110 105 97 *
DE 1 3 Herrenwald 3 15.05. 15.07. AGT Population DE 1 43 10 2021 110 98 100 100 93 98 102 115 111 104 98 *
DE 2 10 10 Oby. Unterwieser Wald 3 01.06. 01.08. AGT-Population; Z: Köpke DE 2 632 81 2022 110 103 107 103 102 105 107 107 104 107 98 *
DE 2 11 11 Oby. Freisinger Moos 3 21.05. 26.07. AGT-Population; Z: Ott DE 2 227 162 2021 106 104 107 98 95 100 105 114 108 105 97 *
DE 2 12 12 Oby. Pfaffenkopf 3 25.05. 03.08. AGT-Population, Z: Stoib DE 2 245 68 2021 110 97 101 100 97 100 102 111 106 102 98 *
DE 2 13 13 Oby. An den 3 Wassern AGT-Toleranzbelegstelle 3 01.06. 29.07. Z: Gossen DE 2 347 124 2021 116 109 113 102 99 107 112 114 115 110 99 *
DE 2 15 15 Oby. Sonnwendjoch 3 01.06. 31.07. Z: Perner DE 2 70 9 2020 109 100 104 100 91 98 104 101 102 97 98 *
DE 2 16 16 Oby. Raggert 3 01.06. 01.08. AGT-Population, Z: Bichlmeier DE 2 326 631 2021 106 102 106 99 102 103 104 111 110 102 99 *
DE 2 18 18 Oby. Sauschütt 3 18.05. 10.08. Z: Perner (AT) AT 99 120 625 2020 111 101 104 102 105 106 105 111 104 112 101 *
DE 2 19 19 Oby. Wendelstein 3 31.05. 26.07. Z: Eirainer DE 20 2 8017 2022 108 101 105 100 97 101 104 109 111 105 97 *
DE 2 21 21 Nby. Rachel- Diensthütte 3 18.05. 10.08. Z: Perner DE 2 70 16 2020 109 104 107 102 91 100 107 102 106 103 98 *
DE 2 22 22 Nby Bramandlberg 3 11.05. 27.07. Z: Prüfhof Kringell DE 2 502 5100 2021 106 108 110 96 97 102 106 112 115 109 97 *
DE 2 23 23 Nby Königswald 3 24.04. 15.08. Ca.- Sklenar; Z: Götze DE 14 21 1375 2021 113 101 104 100 91 99 105 113 114 109 96 *
DE 2 24 24 Nby Schellenberg 3 08.05. 20.07. AGT-Population; Z: Ahrens DE 2 221 66 2021 107 106 109 93 98 102 104 112 110 104 98 *
DE 2 32 32 Opf. St. Johann AGT-Toleranzbelegstelle 3 07.05. 26.07. AGT-Population; Z: Nitzsche DE 2 314 106 2021 107 102 103 101 93 99 104 108 116 100 98 *
DE 2 33 33 Opf. Am Kühweiher 3 14.05. 12.07. Z: Zwillich DE 2 196 191 2020 111 105 107 102 91 100 108 110 108 103 97 *
DE 2 41 41 Ofr. Michaelsgraben 3 01.06. 29.07. Z: Tholen DE 2 736 44 2021 111 104 107 104 96 103 108 113 112 104 100 *
DE 2 43 43 Ofr. Bodenwiese 3 23.05. 11.07. AGT-Population; Z: Schmidt DE 2 293 392 2021 108 108 109 102 98 104 108 113 111 102 96 *
DE 2 44 44 Ofr. Hufeisen 3 17.05. 30.07. AGT-Population, Z: Kempter DE 2 298 45 2020 105 99 100 105 94 99 103 113 94 101 99 *
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
INZW
DE 2 51 51 Mfr. Tiergarten 3 10.05. 31.07. AGT-Population; Z: Nett DE 2 287 8 2021 109 101 104 101 92 99 105 116 113 104 97 *
DE 2 61 61 Ufr. Spessart 3 21.05. 06.08. AGT-Population; Z: Berninger DE 2 278 37 2021 107 103 107 96 95 100 104 115 112 105 96 *
DE 2 62 62 Ufr. Gramschatzer Wald 3 20.05. 31.07. AGT-Population; Z: Ahrens DE 2 221 55 2021 110 105 106 105 97 103 108 113 109 100 99 *
DE 2 63 63 Ufr. Haßberge AGT-Toleranzbelegstelle 3 21.05. 23.07. Z: Tholen DE 2 736 94 2020 108 103 105 100 93 100 105 114 108 104 98 *
DE 2 71 71 Schw. Scheppacher Forst 3 17.05. 26.07. AGT-Population; Z: Strobel DE 2 365 2108 2021 104 99 102 98 91 96 101 111 109 106 97 *
DE 2 72 72 Schw. Gunzesried/Ostertal 3 25.05. 27.07. Z: Dorn DE 2 702 49 2020 113 98 102 105 93 100 106 115 110 105 98 *
DE 2 73 73 Schw. Giebelhaus 3 25.05. 20.07. Z: Witt DE 2 172 7 2020 115 104 108 102 90 100 108 115 112 102 99 *
DE 2 74 74 Schw. Bleckenau 3 26.05. 14.07. Z: Moser DE 2 363 5 2021 107 98 101 100 97 100 102 107 108 102 97 *
DE 2 75 75 Schw. Hochgrat 3 25.05. 27.07. AGT-Population, Z: Kempter DE 2 298 1 2021 111 102 105 102 100 104 106 107 108 103 98 *
DE 4 5 Hohenheide 3 22.05. 17.07. C-4-5 Hohenheide DE 4 311 705 2019 97 94 98 96 83 88 96 100 96 97 97 *
DE 4 7 Lattbusch 3 25.05. 19.07. C-4-7 Lattbusch DE 4 301 29 2021 106 99 104 96 90 96 101 114 113 99 92 *
DE 4 10 Rotkäppchen 3 20.05. 15.08. Carnica - 4 - 10 DE 4 306 215 2022 126 109 114 103 103 111 115 115 114 103 101 *
DE 6 1 Spiekeroog 2 28.05. 04.08. Carnica Hoffmann DE 6 90 45 2021 105 104 107 105 97 103 106 103 100 95 99 *
DE 6 2 Neuwerk 2 20.05. 12.08. Carnica DE 18 26 5556 2020 116 106 110 100 90 101 110 122 114 113 99 *
DE 6 12 Neuenhof 3 08.06. 10.08. Carnica-Peschetz DE 6 131 183 2021 110 108 111 106 101 107 110 114 114 112 96 *
DE 6 14 Gebirgsbelegstelle Torfhaus 3 27.05. 19.08. Carnica DE 6 207 69 2021 106 102 103 100 94 99 103 112 109 100 100 *
DE 8 1 Greifswalder Oie 2 04.06. 25.06. Carnica DE 8 6 11 2020 106 97 102 98 91 96 101 100 101 99 95 *
DE 11 1 Fachzentrum Bienen und Imkerei 1 29.06. 15.07. 72 DE 11 138 108 2021 115 112 116 109 98 109 115 116 117 111 97 *
DE 11 3 Inselbelegstelle Borkum 2 11.05. 20.07. Carnica Sklenar 47/G/10 DE 11 3 13 2021 106 97 101 86 88 92 97 102 106 98 101 *
DE 11 11 Erbeskopf AGT-Toleranzbelegstelle 3 28.05. 23.07. AGT-Population DE 11 1 10810 2021 107 98 104 105 100 103 104 106 106 104 98 *
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
INZW
DE 13 9 Naturpark Erzgebirge-Vogtland 3 31.05. 12.07. Peschetz DE 13 404 116 2019 107 101 106 103 90 98 105 115 110 106 98 *
DE 13 11 Blockstelle 3 04.06. 23.07. Peschetz DE 13 430 133 2021 107 104 105 104 98 103 106 113 109 107 97 *
DE 14 1 Theerhütte/ Kaiserstein 3 03.06. 11.07. Carnica DE 4 1 316 2020 105 98 103 109 99 103 104 103 104 97 96 *
DE 15 3 Hamburger Hallig 2 08.06. 20.07. Carnica Sklenar G10 Linien Code 14 DE 15 22 92 2021 109 102 104 103 91 99 105 114 114 108 96 *
DE 15 6 List auf Sylt 2 04.06. 20.07. C - Troiseck DE 6 90 45 2021 105 104 107 105 97 103 106 103 100 95 99 *
DE 15 9 Puan Klent / Sylt 2 27.05. 15.08. C-Peschetz DE 15 57 5 2022 112 103 106 102 97 103 107 111 111 106 97 *
DE 16 9 Oberhof 3 01.06. 03.08. DE 7 45 541 2021 111 106 109 105 99 105 109 113 112 108 97 *
DE 17 3 Wangerooge 2 28.05. 30.07. Carnica Troiseck 1075 DE 6 115 46 2021 107 102 104 104 98 102 105 107 108 101 100 *
DE 17 4 Langeoog 2 27.05. 29.07. Carnica Peschetz DE 17 208 44 2021 110 105 109 104 100 105 108 114 118 111 99 *
DE 17 5 AGT Varroatoleranzbelegstelle Norderney 2 28.05. 30.07. Carnica Varroatoleranz (SMR) DE 7 45 541 2021 111 106 109 105 99 105 109 113 112 108 97 *
DE 17 6 Juist 2 27.05. 29.07. Carnica Sklenar 47/G/10 DE 17 168 8 2021 111 103 105 101 94 101 106 115 113 107 98 *
DE 19 51 Eisbachtal 3 17.05. 20.07. Carnica Wolf AGT Population DE 19 346 10 2021 103 101 104 102 97 101 103 106 109 101 98 *
AT 99 6 Löhnersbach 3 06.06. 30.07. AT 99 177 28 2021 112 100 103 96 95 99 103 112 108 105 99 *
AT 99 7 Blühnbachtal 3 26.05. 28.08. AT 99 208 718 2021 120 107 112 106 101 109 113 113 108 101 99 *
AT 99 8 Kristeinertal - Osttirol 3 04.06. 06.08. AT 99 109 458 2021 113 102 105 99 102 105 106 112 110 106 100 *
AT 99 9 Rothwald 3 20.06. 14.08. AT 99 364 906 2021 109 101 105 99 93 99 104 106 106 103 98 *
AT 99 12 Höllental 3 16.05. 04.07. AT 99 155 14094 2020 103 101 104 99 97 100 102 105 106 107 99 *
AT 99 13 Pusterwald 3 31.05. 26.07. AT 99 120 451 2021 111 108 113 101 114 114 110 112 107 120 99 *
AT 99 16 Dürradmer 3 08.07. 12.08. DE 2 221 68 2021 108 107 109 99 97 103 107 111 110 100 98 *
AT 99 17 Gschöder 3 20.06. 14.08. DE 7 45 283 2021 104 102 103 94 99 100 101 109 107 106 97 *
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
INZW
AT 99 21 Abtenau Zinkenbach 3 26.05. 04.08. AT 99 109 456 2021 114 102 105 100 102 105 106 112 111 107 100 *
AT 99 27 Geiselgrundalm 3 26.05. 28.08. AT 99 123 6 2021 106 102 105 99 99 102 104 106 105 107 97 *
AT 99 37 Lattersteig 3 02.06. 31.07. AT 99 193 63366 2021 103 99 101 98 102 101 100 102 101 95 98 *
AT 99 40 Kotschnatal 3 25.05. 03.08. AT 99 160 4114 2021 106 99 104 103 92 98 103 106 110 108 98 *
AT 99 41 Radelgraben 3 01.06. 31.07. AT 99 169 121 2021 105 97 102 95 95 97 100 114 113 101 99 *
AT 99 44 Steinberg 3 01.06. 03.08. AT 99 155 14005 2021 113 96 100 95 94 98 101 115 112 109 99 *
AT 99 45 Gößgraben 3 15.05. 31.07. AT 99 120 858 2021 114 110 115 104 113 115 113 107 102 113 100 *
AT 99 46 Mühldorfer Ochsenalm 3 02.06. 31.07. AT 2 3 174 2021 112 92 99 97 96 98 100 103 116 109 97 *
AT 99 48 Pöllatal 3 31.05. 02.08. AT 99 193 63453 2020 100 99 102 94 99 99 99 104 107 103 97 *
AT 99 49 Paternioneralm 3 31.05. 31.07. AT 99 193 63366 2021 103 99 101 98 102 101 100 102 101 95 98 *
AT 99 50 Valentinalm 3 02.06. 31.07. AT 99 251 18010 2021 103 99 103 99 99 100 101 106 104 103 98 *
AT 99 56 Tratten 3 16.05. 18.07. AT 99 120 831 2021 111 109 113 102 112 113 110 110 105 116 99 *
AT 99 57 Diesbach 3 01.06. 30.07. AT 99 375 764 2021 112 97 101 103 87 96 104 113 110 103 99 *
AT 99 88 Weichselboden 3 01.06. 28.07. AT 2 12 402 2021 113 95 101 96 95 98 101 111 113 110 99 *
AT 99 98 Seetal 3 31.05. 31.07. AT 99 415 17 2020 120 111 114 103 106 112 114 119 117 116 98 *
CH 51 1 Bonatchiesse 3 15.06. 03.08. Slo97 / 33 CH 51 25 7687 2021 100 98 101 95 96 97 98 103 105 103 98 *
CH 51 3 Petit-Mont 3 25.05. 27.07. S10 / 10 CH 51 25 616 2021 97 88 91 98 86 88 92 99 105 93 97 *
CH 51 5 Vermeilley 3 01.06. 03.08. CC95 / 32 CH 51 93 4037 2020 100 90 93 105 87 91 96 106 101 92 98 *
CH 51 6 Moiry 3 15.06. 17.08. SM89 / 21 CH 51 128 4362 2020 92 90 92 75 88 84 85 107 112 111 99 *
CH 51 7 Toules 3 08.06. 03.08. CC95 / 32 CH 51 24 4711 2021 102 95 97 99 92 95 98 112 107 103 99 *
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
INZW
CH 51 8 Hongrin 3 01.06. 03.08. HS82 / 18 CH 51 25 650 2021 102 90 91 99 90 91 95 99 104 101 97 *
CH 51 21 Mont DAR 3 01.06. 27.07. GB10 / 12 CH 51 36 4641 2019 95 96 100 95 87 90 95 106 108 102 99 *
CH 51 22 SADE 3 01.06. 29.07. GB10 / 12 CH 51 206 1 2021 93 95 97 97 91 92 94 100 97 92 98 *
CH 51 51 Grande-Enne 3 18.05. 04.06. CC95 / 32 CH 51 28 4620 2021 99 97 99 101 91 95 99 100 105 98 97 *
CH 52 5 Greina 3 15.06. 30.07. Sklenar G/10 DE 1 1 135 2020 106 98 97 93 86 91 98 104 110 105 96 *
CH 52 6 Kiental 3 23.05. 21.07. SMR DE 7 45 756 2020 107 102 105 98 100 102 103 107 110 105 97 *
CH 52 7 Justistal 3 28.05. 16.07. C1 CH 52 24 1 2021 103 104 108 96 89 97 103 105 107 104 97 *
CH 52 8 Muothatal 3 30.04. 23.07. AL CH 52 13 79 2021 108 98 103 99 95 99 103 108 104 99 99 *
CH 52 9 Hochgebirgsbelegstelle S-charl 3 21.06. 12.07. Sklenar 47/9/26 DE 14 21 1319 2020 107 99 101 98 86 94 101 115 112 108 96 *
CH 52 39 Nessleren 3 29.05. 31.07. 1075 CH 52 707 63 2021 100 97 101 95 94 95 98 110 109 103 98 *
IT 20 3 Pederü 3 25.05. 15.06. IT 20 108 7019 2021 112 107 110 99 103 107 108 115 117 115 101 *
NL 55 2 Vlieland 2 07.06. 07.07. DE 17 208 163 2020 104 106 110 101 92 100 106 111 116 111 98 *

* ... Inbreeding coefficient of planned offspring could not be determined.

Notice

The inbreeding coefficient refers to the workers of the planned colony. The inbreeding coefficient of the queen only depends on the mother colony and is 1.85 %.

Click on queen code shows pedigree, breeding values and inbreeding coefficients.

The total breeding values is calculated using the given weighting factors.

Only island and line mating stations with a registered 4a, subjected to breeding values estimation are displayed. For a full list of mating stations, see Allocation of mating stations.

The breeding record data is the responsibility of the state associations !

The birth year of the mother colony is too far back or it could not be included in the inbreeding calculation for some other reason.

Use of genetic evaluation data for publications or commercial purposes is subject to permission by the Institute for Bee Research Hohen Neuendorf, Germany, Länderinstitut für Bienenkunde Hohen Neuendorf e.V.

The performance index is composed of the breeding value for honey yield, gentleness, calmness and swarming tendency in equal proportions.

For suggestions and comments use our contact form, please.

Legend

TM
Type of mating station
1 - Insemination station with fixed 4a
2 - island mating station
3 - line mating station
4 - race mating station
6 - tolerance mating station
TBV
Total breeding value
INZW
Inbreeding coefficient of planned offspring