Language:

country
Association
Breeder
Password

Backto selection form

Breed planning for mating stations 2024

Breeding values of the selected mother queen

code of queen 2aInbreeding
Queen
Inbreeding
Worker
Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
TBVPerformance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMRRecappingRecapping
infested cells
DE-4-1-90599-20140,5%6,4%90 0,4850 0,5920 0,59100 0,53113 0,558159 0,4889 0,4283 0,4567 0,41100 0,44(117) 0,31(104) 0,33(105) 0,31

Breeding values and inbreeding coefficients of potential descendants

mating station codedetails of mating stationMate (4A)Breeding values
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
Weighting in %
1515151540--
DE 1 1 Hornisgrinde 3 25.05. 14.07. AGT Population DE 2 221 107 2021 95 85 68 104 109 95 86 92 92 87 102 105 98 96 *
DE 1 2 AGT-Toleranzbelegstelle Hoher Randen 3 25.05. 14.07. AGT Population DE 1 30 83 2021 102 82 68 102 110 96 86 100 94 87 99 108 104 107 *
DE 1 3 Herrenwald 3 15.05. 15.07. AGT Population DE 1 43 10 2021 101 76 59 102 107 91 82 102 95 86 100 *
DE 2 10 10 Oby. Unterwieser Wald 3 01.06. 01.08. AGT-Population; Z: Köpke DE 2 632 81 2022 100 81 66 105 115 99 86 94 88 88 100 109 103 105 *
DE 2 11 11 Oby. Freisinger Moos 3 21.05. 26.07. AGT-Population; Z: Ott DE 2 227 162 2021 97 81 66 101 108 94 84 101 92 86 99 108 100 101 *
DE 2 12 12 Oby. Pfaffenkopf 3 25.05. 03.08. AGT-Population, Z: Stoib DE 2 245 68 2021 100 74 60 102 110 93 81 98 90 83 100 111 105 107 *
DE 2 13 13 Oby. An den 3 Wassern AGT-Toleranzbelegstelle 3 01.06. 29.07. Z: Gossen DE 2 347 124 2021 107 87 72 105 112 101 91 100 99 91 101 110 104 106 *
DE 2 15 15 Oby. Sonnwendjoch 3 01.06. 31.07. Z: Perner DE 2 70 9 2020 99 78 63 102 105 91 83 88 86 78 100 *
DE 2 16 16 Oby. Raggert 3 01.06. 01.08. AGT-Population, Z: Bichlmeier DE 2 326 631 2021 96 80 65 102 115 97 83 98 94 84 101 112 106 105 *
DE 2 18 18 Oby. Sauschütt 3 18.05. 10.08. Z: Perner (AT) AT 99 120 625 2020 101 78 63 104 119 99 84 98 88 94 103 111 104 111 *
DE 2 19 19 Oby. Wendelstein 3 31.05. 26.07. Z: Eirainer DE 20 2 8017 2022 98 78 64 102 110 94 83 96 95 86 99 109 103 103 *
DE 2 21 21 Nby. Rachel- Diensthütte 3 18.05. 10.08. Z: Perner DE 2 70 16 2020 99 81 66 105 104 93 86 89 90 85 100 *
DE 2 22 22 Nby Bramandlberg 3 11.05. 27.07. Z: Prüfhof Kringell DE 2 502 5100 2021 96 86 69 99 110 95 85 99 99 90 99 *
DE 2 23 23 Nby Königswald 3 24.04. 15.08. Ca.- Sklenar; Z: Götze DE 14 21 1375 2021 103 79 63 103 104 92 84 100 98 90 98 *
DE 2 24 24 Nby Schellenberg 3 08.05. 20.07. AGT-Population; Z: Ahrens DE 2 221 66 2021 97 84 68 95 111 95 83 99 93 85 100 108 98 96 *
DE 2 32 32 Opf. St. Johann AGT-Toleranzbelegstelle 3 07.05. 26.07. AGT-Population; Z: Nitzsche DE 2 314 106 2021 98 80 62 103 107 92 83 95 100 82 100 108 102 105 *
DE 2 33 33 Opf. Am Kühweiher 3 14.05. 12.07. Z: Zwillich DE 2 196 191 2020 101 83 66 104 104 94 87 97 92 85 99 110 99 100 *
DE 2 41 41 Ofr. Michaelsgraben 3 01.06. 29.07. Z: Tholen DE 2 736 44 2021 101 82 66 106 110 96 87 100 96 86 102 110 99 104 *
DE 2 43 43 Ofr. Bodenwiese 3 23.05. 11.07. AGT-Population; Z: Schmidt DE 2 293 392 2021 98 85 68 104 111 97 87 100 95 84 98 103 103 109 *
DE 2 44 44 Ofr. Hufeisen 3 17.05. 30.07. AGT-Population, Z: Kempter DE 2 298 45 2020 96 76 60 107 108 92 82 100 78 82 101 113 103 106 *
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
DE 2 51 51 Mfr. Tiergarten 3 10.05. 31.07. AGT-Population; Z: Nett DE 2 287 8 2021 100 79 64 103 106 92 84 103 97 85 99 112 101 104 *
DE 2 61 61 Ufr. Spessart 3 21.05. 06.08. AGT-Population; Z: Berninger DE 2 278 37 2021 97 81 66 98 108 93 83 102 96 87 98 110 100 101 *
DE 2 62 62 Ufr. Gramschatzer Wald 3 20.05. 31.07. AGT-Population; Z: Ahrens DE 2 221 55 2021 100 82 65 107 110 97 87 100 92 81 101 109 101 99 *
DE 2 63 63 Ufr. Haßberge AGT-Toleranzbelegstelle 3 21.05. 23.07. Z: Tholen DE 2 736 94 2020 99 81 65 103 107 93 84 101 92 86 100 107 100 103 *
DE 2 71 71 Schw. Scheppacher Forst 3 17.05. 26.07. AGT-Population; Z: Strobel DE 2 365 2108 2021 94 77 61 100 104 89 80 98 93 87 99 114 103 108 *
DE 2 72 72 Schw. Gunzesried/Ostertal 3 25.05. 27.07. Z: Dorn DE 2 702 49 2020 103 76 61 108 107 93 85 102 94 87 100 111 107 110 *
DE 2 73 73 Schw. Giebelhaus 3 25.05. 20.07. Z: Witt DE 2 172 7 2020 106 81 67 105 103 94 88 102 96 84 101 114 101 103 *
DE 2 74 74 Schw. Bleckenau 3 26.05. 14.07. Z: Moser DE 2 363 5 2021 97 76 60 102 110 93 81 94 91 84 99 111 105 106 *
DE 2 75 75 Schw. Hochgrat 3 25.05. 27.07. AGT-Population, Z: Kempter DE 2 298 1 2021 102 79 64 104 113 97 85 94 92 85 100 113 102 102 *
DE 4 5 Hohenheide 3 22.05. 17.07. C-4-5 Hohenheide DE 4 311 705 2019 87 72 57 98 96 82 75 86 80 79 99 *
DE 4 7 Lattbusch 3 25.05. 19.07. C-4-7 Lattbusch DE 4 301 29 2021 97 77 63 98 103 89 81 100 96 80 94 120 100 102 *
DE 4 10 Rotkäppchen 3 20.05. 15.08. Carnica - 4 - 10 DE 4 306 215 2022 116 87 73 105 116 105 95 102 98 84 103 116 99 100 *
DE 6 1 Spiekeroog 2 28.05. 04.08. Carnica Hoffmann DE 6 90 45 2021 96 81 67 107 110 96 86 90 84 76 101 102 100 100 *
DE 6 2 Neuwerk 2 20.05. 12.08. Carnica DE 18 26 5556 2020 107 83 70 102 103 94 89 109 98 94 101 *
DE 6 12 Neuenhof 3 08.06. 10.08. Carnica-Peschetz DE 6 131 183 2021 100 85 70 108 114 100 89 101 98 93 98 107 100 100 *
DE 6 14 Gebirgsbelegstelle Torfhaus 3 27.05. 19.08. Carnica DE 6 207 69 2021 97 79 62 103 107 92 82 99 93 82 102 104 101 101 *
DE 8 1 Greifswalder Oie 2 04.06. 25.06. Carnica DE 8 6 11 2020 96 75 61 101 104 89 80 87 85 81 97 *
DE 11 1 Fachzentrum Bienen und Imkerei 1 29.06. 15.07. 72 DE 11 138 108 2021 105 90 75 111 111 102 94 103 101 93 99 108 100 108 *
DE 11 3 Inselbelegstelle Borkum 2 11.05. 20.07. Carnica Sklenar 47/G/10 DE 11 3 13 2021 96 75 60 89 101 85 76 89 90 80 103 *
DE 11 11 Erbeskopf AGT-Toleranzbelegstelle 3 28.05. 23.07. AGT-Population DE 11 1 10810 2021 97 76 63 108 114 96 84 93 90 86 100 107 104 104 *
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
DE 13 9 Naturpark Erzgebirge-Vogtland 3 31.05. 12.07. Peschetz DE 13 404 116 2019 97 79 65 106 104 92 84 102 94 88 100 109 100 101 *
DE 13 11 Blockstelle 3 04.06. 23.07. Peschetz DE 13 430 133 2021 97 82 64 106 112 96 85 100 93 88 99 109 98 98 *
DE 14 1 Theerhütte/ Kaiserstein 3 03.06. 11.07. Carnica DE 4 1 316 2020 95 75 62 111 113 96 84 90 88 78 98 104 95 99 *
DE 15 3 Hamburger Hallig 2 08.06. 20.07. Carnica Sklenar G10 Linien Code 14 DE 15 22 92 2021 99 79 64 105 104 92 84 101 98 89 98 *
DE 15 6 List auf Sylt 2 04.06. 20.07. C - Troiseck DE 6 90 45 2021 96 81 67 107 110 96 86 90 84 76 101 102 100 100 *
DE 15 9 Puan Klent / Sylt 2 27.05. 15.08. C-Peschetz DE 15 57 5 2022 103 80 65 105 111 96 86 98 95 88 99 106 101 100 *
DE 16 9 Oberhof 3 01.06. 03.08. DE 7 45 541 2021 101 84 68 107 112 98 88 100 96 89 99 102 107 108 *
DE 17 3 Wangerooge 2 28.05. 30.07. Carnica Troiseck 1075 DE 6 115 46 2021 97 80 63 106 111 96 84 94 92 83 102 105 102 102 *
DE 17 4 Langeoog 2 27.05. 29.07. Carnica Peschetz DE 17 208 44 2021 100 82 68 107 114 99 87 101 102 92 101 113 101 102 *
DE 17 5 AGT Varroatoleranzbelegstelle Norderney 2 28.05. 30.07. Carnica Varroatoleranz (SMR) DE 7 45 541 2021 101 84 68 107 112 98 88 100 96 89 99 102 107 108 *
DE 17 6 Juist 2 27.05. 29.07. Carnica Sklenar 47/G/10 DE 17 168 8 2021 101 81 64 103 107 94 85 102 97 88 100 *
DE 19 51 Eisbachtal 3 17.05. 20.07. Carnica Wolf AGT Population DE 19 346 10 2021 94 78 63 104 111 94 82 92 93 83 100 113 105 102 *
AT 99 6 Löhnersbach 3 06.06. 30.07. AT 99 177 28 2021 103 77 62 98 108 93 82 99 92 87 101 109 100 105 *
AT 99 7 Blühnbachtal 3 26.05. 28.08. AT 99 208 718 2021 110 85 71 109 114 102 93 100 92 83 101 109 106 108 *
AT 99 8 Kristeinertal - Osttirol 3 04.06. 06.08. AT 99 109 458 2021 103 79 64 102 115 98 85 99 94 88 102 109 106 107 *
AT 99 9 Rothwald 3 20.06. 14.08. AT 99 364 906 2021 99 78 64 102 107 93 83 93 90 84 100 107 106 104 *
AT 99 12 Höllental 3 16.05. 04.07. AT 99 155 14094 2020 93 78 63 101 110 93 81 92 90 88 101 107 105 104 *
AT 99 13 Pusterwald 3 31.05. 26.07. AT 99 120 451 2021 101 86 72 103 128 107 89 98 91 101 101 111 105 112 *
AT 99 16 Dürradmer 3 08.07. 12.08. DE 2 221 68 2021 98 84 68 101 111 96 86 98 94 82 100 108 100 98 *
AT 99 17 Gschöder 3 20.06. 14.08. DE 7 45 283 2021 95 80 63 97 112 93 80 96 91 87 99 104 100 103 *
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
AT 99 21 Abtenau Zinkenbach 3 26.05. 04.08. AT 99 109 456 2021 105 79 64 102 116 98 85 99 94 88 102 109 106 107 *
AT 99 27 Geiselgrundalm 3 26.05. 28.08. AT 99 123 6 2021 97 80 64 101 112 95 83 93 88 88 99 106 100 105 *
AT 99 37 Lattersteig 3 02.06. 31.07. AT 99 193 63366 2021 93 76 61 101 115 95 80 89 85 76 100 115 108 111 *
AT 99 40 Kotschnatal 3 25.05. 03.08. AT 99 160 4114 2021 96 76 63 105 105 91 82 93 94 89 100 *
AT 99 41 Radelgraben 3 01.06. 31.07. AT 99 169 121 2021 96 74 61 97 108 91 79 101 97 83 101 110 104 105 *
AT 99 44 Steinberg 3 01.06. 03.08. AT 99 155 14005 2021 104 73 59 98 108 91 80 102 96 90 101 111 109 109 *
AT 99 45 Gößgraben 3 15.05. 31.07. AT 99 120 858 2021 105 87 74 106 126 108 92 94 86 95 102 111 104 113 *
AT 99 46 Mühldorfer Ochsenalm 3 02.06. 31.07. AT 2 3 174 2021 102 70 58 99 109 91 79 90 100 91 99 114 108 105 *
AT 99 48 Pöllatal 3 31.05. 02.08. AT 99 193 63453 2020 91 76 62 97 112 92 78 91 90 85 99 113 106 108 *
AT 99 49 Paternioneralm 3 31.05. 31.07. AT 99 193 63366 2021 93 76 61 101 115 95 80 89 85 76 100 115 108 111 *
AT 99 50 Valentinalm 3 02.06. 31.07. AT 99 251 18010 2021 93 77 62 102 112 94 80 93 87 84 100 110 105 107 *
AT 99 56 Tratten 3 16.05. 18.07. AT 99 120 831 2021 101 87 72 104 126 106 90 97 89 98 101 113 105 112 *
AT 99 57 Diesbach 3 01.06. 30.07. AT 99 375 764 2021 102 75 61 105 100 89 83 100 94 84 101 111 102 103 *
AT 99 88 Weichselboden 3 01.06. 28.07. AT 2 12 402 2021 103 73 60 98 108 92 81 97 97 92 101 106 104 104 *
AT 99 98 Seetal 3 31.05. 31.07. AT 99 415 17 2020 110 88 73 105 119 105 93 106 101 98 100 107 106 109 *
CH 51 1 Bonatchiesse 3 15.06. 03.08. Slo97 / 33 CH 51 25 7687 2021 90 76 61 98 109 90 78 90 89 84 100 *
CH 51 3 Petit-Mont 3 25.05. 27.07. S10 / 10 CH 51 25 616 2021 87 66 50 101 100 81 72 86 89 74 99 *
CH 51 5 Vermeilley 3 01.06. 03.08. CC95 / 32 CH 51 93 4037 2020 90 68 52 107 100 84 76 93 85 73 100 *
CH 51 6 Moiry 3 15.06. 17.08. SM89 / 21 CH 51 128 4362 2020 83 68 52 77 101 77 64 94 96 93 101 *
CH 51 7 Toules 3 08.06. 03.08. CC95 / 32 CH 51 24 4711 2021 93 72 56 101 105 88 77 99 91 85 101 *
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
CH 51 8 Hongrin 3 01.06. 03.08. HS82 / 18 CH 51 25 650 2021 93 67 51 101 103 85 74 86 87 82 99 *
CH 51 21 Mont DAR 3 01.06. 27.07. GB10 / 12 CH 51 36 4641 2019 85 73 59 97 100 84 75 93 92 83 101 *
CH 51 22 SADE 3 01.06. 29.07. GB10 / 12 CH 51 206 1 2021 83 72 56 99 104 85 74 87 81 73 100 *
CH 51 51 Grande-Enne 3 18.05. 04.06. CC95 / 32 CH 51 28 4620 2021 90 74 58 104 104 88 78 87 89 80 99 *
CH 52 5 Greina 3 15.06. 30.07. Sklenar G/10 DE 1 1 135 2020 96 75 57 95 99 85 77 91 94 87 98 116 99 100 *
CH 52 6 Kiental 3 23.05. 21.07. SMR DE 7 45 756 2020 97 79 64 100 113 95 82 94 94 86 99 106 105 106 *
CH 52 7 Justistal 3 28.05. 16.07. C1 CH 52 24 1 2021 93 82 67 98 103 90 82 92 91 86 99 108 101 101 *
CH 52 8 Muothatal 3 30.04. 23.07. AL CH 52 13 79 2021 99 76 62 102 108 92 82 95 88 81 101 *
CH 52 9 Hochgebirgsbelegstelle S-charl 3 21.06. 12.07. Sklenar 47/9/26 DE 14 21 1319 2020 98 76 60 100 100 87 81 101 95 90 98 117 98 99 *
CH 52 39 Nessleren 3 29.05. 31.07. 1075 CH 52 707 63 2021 90 75 60 97 107 89 77 97 93 84 100 *
IT 20 3 Pederü 3 25.05. 15.06. IT 20 108 7019 2021 103 84 69 101 116 100 87 102 101 96 103 *
NL 55 2 Vlieland 2 07.06. 07.07. DE 17 208 163 2020 94 84 69 103 105 93 85 97 100 92 100 111 98 99 *

* ... Inbreeding coefficient of planned offspring could not be determined.

Notice

The inbreeding coefficient refers to the workers of the planned colony. The inbreeding coefficient of the queen only depends on the mother colony and is 6.39 %.

Click on queen code shows pedigree, breeding values and inbreeding coefficients.

The total breeding values is calculated using the given weighting factors.

Only island and line mating stations with a registered 4a, subjected to breeding values estimation are displayed. For a full list of mating stations, see Allocation of mating stations.

The breeding record data is the responsibility of the state associations !

The birth year of the mother colony is too far back or it could not be included in the inbreeding calculation for some other reason.

Use of genetic evaluation data for publications or commercial purposes is subject to permission by the Institute for Bee Research Hohen Neuendorf, Germany, Länderinstitut für Bienenkunde Hohen Neuendorf e.V.

The performance index is composed of the breeding value for honey yield, gentleness, calmness and swarming tendency in equal proportions.

For suggestions and comments use our contact form, please.

Legend

TM
Type of mating station
1 - Insemination station with fixed 4a
2 - island mating station
3 - line mating station
4 - race mating station
6 - tolerance mating station
TBV
Total breeding value
INZW
Inbreeding coefficient of planned offspring