Language:

country
Association
Breeder
Password

Backto selection form

Breed planning for mating stations 2024

Breeding values of the selected mother queen

code of queen 2aInbreeding
Queen
Inbreeding
Worker
Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
TBVPerformance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMRRecappingRecapping
infested cells
DE-8-219-9-201823,5%0,5%96 0,3785 0,4990 0,4999 0,4292*0,319191 0,3787 0,2990 0,3177 0,26101 0,11(88) 0,21(89) 0,13(87) 0,13

Breeding values and inbreeding coefficients of potential descendants

mating station codedetails of mating stationMate (4A)Breeding values
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
Weighting in %
1515151540--
DE 1 1 Hornisgrinde 3 25.05. 14.07. AGT Population DE 2 221 107 2021 98 102 102 104 99 101 102 91 95 92 102 91 91 87 2.2%
DE 1 2 AGT-Toleranzbelegstelle Hoher Randen 3 25.05. 14.07. AGT Population DE 1 30 83 2021 105 100 102 102 100 101 103 99 97 91 100 93 97 98 0.7%
DE 1 3 Herrenwald 3 15.05. 15.07. AGT Population DE 1 43 10 2021 104 93 94 102 96 97 98 101 98 91 101 1.1%
DE 2 10 10 Oby. Unterwieser Wald 3 01.06. 01.08. AGT-Population; Z: Köpke DE 2 632 81 2022 104 98 101 105 105 104 102 93 91 93 101 94 95 96 0.8%
DE 2 11 11 Oby. Freisinger Moos 3 21.05. 26.07. AGT-Population; Z: Ott DE 2 227 162 2021 100 99 101 100 98 99 100 100 96 91 100 93 92 93 1%
DE 2 12 12 Oby. Pfaffenkopf 3 25.05. 03.08. AGT-Population, Z: Stoib DE 2 245 68 2021 104 92 94 102 100 98 98 97 94 88 101 96 98 98 0.3%
DE 2 13 13 Oby. An den 3 Wassern AGT-Toleranzbelegstelle 3 01.06. 29.07. Z: Gossen DE 2 347 124 2021 110 105 107 104 102 106 108 100 103 96 101 95 97 98 1.1%
DE 2 15 15 Oby. Sonnwendjoch 3 01.06. 31.07. Z: Perner DE 2 70 9 2020 102 95 97 102 94 97 99 88 90 83 101 1%
DE 2 16 16 Oby. Raggert 3 01.06. 01.08. AGT-Population, Z: Bichlmeier DE 2 326 631 2021 99 97 100 101 105 102 99 97 97 89 102 98 98 96 1.5%
DE 2 18 18 Oby. Sauschütt 3 18.05. 10.08. Z: Perner (AT) AT 99 120 625 2020 104 96 98 104 108 105 100 97 92 99 104 96 97 102 0.5%
DE 2 19 19 Oby. Wendelstein 3 31.05. 26.07. Z: Eirainer DE 20 2 8017 2022 101 96 99 102 100 100 99 95 98 91 100 94 95 94 0.9%
DE 2 21 21 Nby. Rachel- Diensthütte 3 18.05. 10.08. Z: Perner DE 2 70 16 2020 103 99 101 104 94 98 102 88 94 90 101 1%
DE 2 22 22 Nby Bramandlberg 3 11.05. 27.07. Z: Prüfhof Kringell DE 2 502 5100 2021 100 103 104 98 100 101 101 98 102 95 100 0.1%
DE 2 23 23 Nby Königswald 3 24.04. 15.08. Ca.- Sklenar; Z: Götze DE 14 21 1375 2021 106 96 97 102 94 97 101 99 102 95 99 0.1%
DE 2 24 24 Nby Schellenberg 3 08.05. 20.07. AGT-Population; Z: Ahrens DE 2 221 66 2021 100 101 103 94 101 100 100 98 97 90 101 93 91 87 1.1%
DE 2 32 32 Opf. St. Johann AGT-Toleranzbelegstelle 3 07.05. 26.07. AGT-Population; Z: Nitzsche DE 2 314 106 2021 101 97 97 103 96 98 99 94 104 86 101 93 94 96 1.4%
DE 2 33 33 Opf. Am Kühweiher 3 14.05. 12.07. Z: Zwillich DE 2 196 191 2020 105 100 101 104 94 99 103 97 95 89 100 95 92 91 2%
DE 2 41 41 Ofr. Michaelsgraben 3 01.06. 29.07. Z: Tholen DE 2 736 44 2021 105 99 101 106 99 102 103 99 100 90 103 95 91 96 0.7%
DE 2 43 43 Ofr. Bodenwiese 3 23.05. 11.07. AGT-Population; Z: Schmidt DE 2 293 392 2021 102 103 103 104 101 102 103 99 99 89 99 89 96 100 1.3%
DE 2 44 44 Ofr. Hufeisen 3 17.05. 30.07. AGT-Population, Z: Kempter DE 2 298 45 2020 99 94 94 107 97 97 98 99 82 87 102 99 95 97 0.6%
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
DE 2 51 51 Mfr. Tiergarten 3 10.05. 31.07. AGT-Population; Z: Nett DE 2 287 8 2021 103 96 98 103 95 98 100 102 101 90 100 97 94 95 1.6%
DE 2 61 61 Ufr. Spessart 3 21.05. 06.08. AGT-Population; Z: Berninger DE 2 278 37 2021 101 98 101 98 98 98 99 101 99 92 99 95 92 92 0.6%
DE 2 62 62 Ufr. Gramschatzer Wald 3 20.05. 31.07. AGT-Population; Z: Ahrens DE 2 221 55 2021 103 100 100 107 100 102 103 99 96 86 102 95 94 90 1.9%
DE 2 63 63 Ufr. Haßberge AGT-Toleranzbelegstelle 3 21.05. 23.07. Z: Tholen DE 2 736 94 2020 102 98 99 102 96 98 100 100 96 90 101 93 93 94 1.2%
DE 2 71 71 Schw. Scheppacher Forst 3 17.05. 26.07. AGT-Population; Z: Strobel DE 2 365 2108 2021 98 94 96 100 94 94 96 97 96 92 100 100 95 99 0.6%
DE 2 72 72 Schw. Gunzesried/Ostertal 3 25.05. 27.07. Z: Dorn DE 2 702 49 2020 106 93 96 107 96 99 101 101 97 92 101 97 100 101 0.4%
DE 2 73 73 Schw. Giebelhaus 3 25.05. 20.07. Z: Witt DE 2 172 7 2020 109 99 101 104 93 99 104 101 100 88 102 100 94 94 0.7%
DE 2 74 74 Schw. Bleckenau 3 26.05. 14.07. Z: Moser DE 2 363 5 2021 101 94 95 102 100 98 97 93 95 88 100 97 98 97 0.7%
DE 2 75 75 Schw. Hochgrat 3 25.05. 27.07. AGT-Population, Z: Kempter DE 2 298 1 2021 105 97 99 104 103 102 101 93 95 89 101 98 94 94 0.8%
DE 4 5 Hohenheide 3 22.05. 17.07. C-4-5 Hohenheide DE 4 311 705 2019 91 89 91 98 86 87 91 86 84 83 100 1.3%
DE 4 7 Lattbusch 3 25.05. 19.07. C-4-7 Lattbusch DE 4 301 29 2021 100 94 98 97 93 94 97 100 100 85 95 106 92 93 0.8%
DE 4 10 Rotkäppchen 3 20.05. 15.08. Carnica - 4 - 10 DE 4 306 215 2022 120 104 108 104 106 110 111 101 102 89 104 101 92 91 0.8%
DE 6 1 Spiekeroog 2 28.05. 04.08. Carnica Hoffmann DE 6 90 45 2021 99 99 101 107 100 101 102 89 88 81 102 88 92 91 2.3%
DE 6 2 Neuwerk 2 20.05. 12.08. Carnica DE 18 26 5556 2020 110 101 104 102 93 100 105 108 102 99 102 0.6%
DE 6 12 Neuenhof 3 08.06. 10.08. Carnica-Peschetz DE 6 131 183 2021 104 103 105 108 104 106 106 100 101 98 99 92 93 91 1.6%
DE 6 14 Gebirgsbelegstelle Torfhaus 3 27.05. 19.08. Carnica DE 6 207 69 2021 100 97 97 102 97 98 99 98 96 86 103 90 93 92 2.1%
DE 8 1 Greifswalder Oie 2 04.06. 25.06. Carnica DE 8 6 11 2020 99 92 96 100 94 94 96 86 89 85 98 2.9%
DE 11 1 Fachzentrum Bienen und Imkerei 1 29.06. 15.07. 72 DE 11 138 108 2021 108 107 109 110 101 107 110 102 105 97 100 94 92 99 1.7%
DE 11 3 Inselbelegstelle Borkum 2 11.05. 20.07. Carnica Sklenar 47/G/10 DE 11 3 13 2021 99 92 95 88 91 91 93 88 93 85 103 0%
DE 11 11 Erbeskopf AGT-Toleranzbelegstelle 3 28.05. 23.07. AGT-Population DE 11 1 10810 2021 101 93 98 107 103 102 100 92 94 90 101 93 96 95 1.2%
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
DE 13 9 Naturpark Erzgebirge-Vogtland 3 31.05. 12.07. Peschetz DE 13 404 116 2019 100 97 100 105 93 97 101 101 98 92 101 94 93 92 1.5%
DE 13 11 Blockstelle 3 04.06. 23.07. Peschetz DE 13 430 133 2021 101 99 99 106 101 101 101 100 96 93 100 94 91 89 1.3%
DE 14 1 Theerhütte/ Kaiserstein 3 03.06. 11.07. Carnica DE 4 1 316 2020 98 93 97 111 102 101 100 89 92 83 99 90 88 90 0.9%
DE 15 3 Hamburger Hallig 2 08.06. 20.07. Carnica Sklenar G10 Linien Code 14 DE 15 22 92 2021 103 97 98 104 94 97 101 100 101 94 99 0.1%
DE 15 6 List auf Sylt 2 04.06. 20.07. C - Troiseck DE 6 90 45 2021 99 99 101 107 100 101 102 89 88 81 102 88 92 91 2.3%
DE 15 9 Puan Klent / Sylt 2 27.05. 15.08. C-Peschetz DE 15 57 5 2022 106 98 99 104 101 102 102 97 99 92 100 92 93 91 1.7%
DE 16 9 Oberhof 3 01.06. 03.08. DE 7 45 541 2021 105 101 102 107 102 104 104 100 99 94 100 88 99 99 1%
DE 17 3 Wangerooge 2 28.05. 30.07. Carnica Troiseck 1075 DE 6 115 46 2021 100 97 98 106 101 101 100 93 96 88 102 91 94 93 2.4%
DE 17 4 Langeoog 2 27.05. 29.07. Carnica Peschetz DE 17 208 44 2021 104 100 103 106 103 104 104 100 106 97 102 98 93 93 1.8%
DE 17 5 AGT Varroatoleranzbelegstelle Norderney 2 28.05. 30.07. Carnica Varroatoleranz (SMR) DE 7 45 541 2021 105 101 102 107 102 104 104 100 99 94 100 88 99 99 1%
DE 17 6 Juist 2 27.05. 29.07. Carnica Sklenar 47/G/10 DE 17 168 8 2021 105 98 99 103 97 99 101 101 100 93 101 0.1%
DE 19 51 Eisbachtal 3 17.05. 20.07. Carnica Wolf AGT Population DE 19 346 10 2021 97 96 98 104 100 99 98 92 96 87 101 99 97 93 1%
AT 99 6 Löhnersbach 3 06.06. 30.07. AT 99 177 28 2021 106 95 97 97 98 98 99 98 95 92 102 95 93 96 0.6%
AT 99 7 Blühnbachtal 3 26.05. 28.08. AT 99 208 718 2021 113 102 105 108 104 108 109 100 95 87 102 94 98 99 0.6%
AT 99 8 Kristeinertal - Osttirol 3 04.06. 06.08. AT 99 109 458 2021 107 97 99 101 105 103 101 98 98 92 103 94 99 98 0.9%
AT 99 9 Rothwald 3 20.06. 14.08. AT 99 364 906 2021 103 96 99 101 96 98 100 92 93 89 101 92 98 95 1.3%
AT 99 12 Höllental 3 16.05. 04.07. AT 99 155 14094 2020 97 96 98 101 100 98 98 91 93 93 102 92 98 95 1.4%
AT 99 13 Pusterwald 3 31.05. 26.07. AT 99 120 451 2021 104 103 107 103 117 112 105 98 95 106 102 97 98 104 0.6%
AT 99 16 Dürradmer 3 08.07. 12.08. DE 2 221 68 2021 101 102 102 101 100 101 102 98 97 87 101 94 92 89 1.1%
AT 99 17 Gschöder 3 20.06. 14.08. DE 7 45 283 2021 98 97 97 96 102 99 96 95 95 92 100 90 93 94 1%
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
AT 99 21 Abtenau Zinkenbach 3 26.05. 04.08. AT 99 109 456 2021 108 97 99 102 105 104 102 98 98 93 103 94 99 98 0.9%
AT 99 27 Geiselgrundalm 3 26.05. 28.08. AT 99 123 6 2021 100 97 99 101 102 100 99 92 92 93 100 92 92 97 1.2%
AT 99 37 Lattersteig 3 02.06. 31.07. AT 99 193 63366 2021 96 94 95 100 105 100 96 89 88 81 101 100 101 102 1.1%
AT 99 40 Kotschnatal 3 25.05. 03.08. AT 99 160 4114 2021 100 94 97 104 95 97 99 92 97 94 101 1%
AT 99 41 Radelgraben 3 01.06. 31.07. AT 99 169 121 2021 99 92 96 97 98 96 95 100 101 87 102 96 97 96 0.5%
AT 99 44 Steinberg 3 01.06. 03.08. AT 99 155 14005 2021 107 91 93 97 97 96 97 102 100 95 102 96 101 100 0.9%
AT 99 45 Gößgraben 3 15.05. 31.07. AT 99 120 858 2021 108 105 109 106 116 113 108 94 90 100 102 96 97 104 0.6%
AT 99 46 Mühldorfer Ochsenalm 3 02.06. 31.07. AT 2 3 174 2021 105 87 93 98 99 96 95 89 103 95 100 99 101 96 0.9%
AT 99 48 Pöllatal 3 31.05. 02.08. AT 99 193 63453 2020 94 94 96 96 102 97 94 90 94 89 100 98 99 99 0.8%
AT 99 49 Paternioneralm 3 31.05. 31.07. AT 99 193 63366 2021 96 94 95 100 105 100 96 89 88 81 101 100 101 102 1.1%
AT 99 50 Valentinalm 3 02.06. 31.07. AT 99 251 18010 2021 97 94 97 101 102 99 97 92 91 89 101 96 98 98 0.8%
AT 99 56 Tratten 3 16.05. 18.07. AT 99 120 831 2021 104 104 107 104 115 112 106 96 92 103 102 99 98 103 0.6%
AT 99 57 Diesbach 3 01.06. 30.07. AT 99 375 764 2021 105 92 95 105 90 94 99 99 97 89 102 97 94 95 0.3%
AT 99 88 Weichselboden 3 01.06. 28.07. AT 2 12 402 2021 106 90 95 98 98 97 97 97 101 97 102 92 97 95 0.6%
AT 99 98 Seetal 3 31.05. 31.07. AT 99 415 17 2020 114 106 108 105 109 111 110 105 105 102 101 92 99 100 0.7%
CH 51 1 Bonatchiesse 3 15.06. 03.08. Slo97 / 33 CH 51 25 7687 2021 94 93 95 97 99 96 94 89 93 89 101 0.4%
CH 51 3 Petit-Mont 3 25.05. 27.07. S10 / 10 CH 51 25 616 2021 91 83 84 100 89 87 88 85 92 79 100 0.1%
CH 51 5 Vermeilley 3 01.06. 03.08. CC95 / 32 CH 51 93 4037 2020 93 85 87 107 90 90 92 92 88 78 101 0.1%
CH 51 6 Moiry 3 15.06. 17.08. SM89 / 21 CH 51 128 4362 2020 86 85 86 77 91 83 81 93 99 97 102 0.3%
CH 51 7 Toules 3 08.06. 03.08. CC95 / 32 CH 51 24 4711 2021 96 90 91 101 95 93 93 98 94 89 102 0.3%
C ASSOC No. D Code Surname TM from to line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
colony
strength
spring
development
over-
wintering
Chalk-
brood
SMR Recapping Recapping
infested cells
INZW
CH 51 8 Hongrin 3 01.06. 03.08. HS82 / 18 CH 51 25 650 2021 96 85 85 101 93 90 90 85 91 87 100 0.1%
CH 51 21 Mont DAR 3 01.06. 27.07. GB10 / 12 CH 51 36 4641 2019 88 91 93 97 90 89 91 92 95 88 102 0.1%
CH 51 22 SADE 3 01.06. 29.07. GB10 / 12 CH 51 206 1 2021 87 90 91 99 94 90 90 86 85 78 101 0.2%
CH 51 51 Grande-Enne 3 18.05. 04.06. CC95 / 32 CH 51 28 4620 2021 93 92 93 103 94 93 94 87 92 85 100 0.2%
CH 52 5 Greina 3 15.06. 30.07. Sklenar G/10 DE 1 1 135 2020 99 93 91 95 89 90 94 90 98 91 99 101 91 92 0.2%
CH 52 6 Kiental 3 23.05. 21.07. SMR DE 7 45 756 2020 101 97 99 99 103 101 99 94 98 91 100 92 98 98 1.1%
CH 52 7 Justistal 3 28.05. 16.07. C1 CH 52 24 1 2021 96 99 102 98 92 95 99 91 95 91 100 94 94 92 0.9%
CH 52 8 Muothatal 3 30.04. 23.07. AL CH 52 13 79 2021 102 93 97 101 98 98 98 94 91 85 102 0.5%
CH 52 9 Hochgebirgsbelegstelle S-charl 3 21.06. 12.07. Sklenar 47/9/26 DE 14 21 1319 2020 101 94 95 100 89 93 97 101 99 94 99 102 91 90 0.1%
CH 52 39 Nessleren 3 29.05. 31.07. 1075 CH 52 707 63 2021 93 92 95 97 97 94 93 96 97 89 101 0.5%
IT 20 3 Pederü 3 25.05. 15.06. IT 20 108 7019 2021 106 102 104 100 106 105 104 101 104 101 103 0.7%
NL 55 2 Vlieland 2 07.06. 07.07. DE 17 208 163 2020 97 102 104 102 95 98 101 97 103 97 101 96 90 90 1%

Notice

The inbreeding coefficient refers to the workers of the planned colony. The inbreeding coefficient of the queen only depends on the mother colony and is 0.49 %.

Click on queen code shows pedigree, breeding values and inbreeding coefficients.

The total breeding values is calculated using the given weighting factors.

Only island and line mating stations with a registered 4a, subjected to breeding values estimation are displayed. For a full list of mating stations, see Allocation of mating stations.

The breeding record data is the responsibility of the state associations !

Use of genetic evaluation data for publications or commercial purposes is subject to permission by the Institute for Bee Research Hohen Neuendorf, Germany, Länderinstitut für Bienenkunde Hohen Neuendorf e.V.

The performance index is composed of the breeding value for honey yield, gentleness, calmness and swarming tendency in equal proportions.

For suggestions and comments use our contact form, please.

Legend

TM
Type of mating station
1 - Insemination station with fixed 4a
2 - island mating station
3 - line mating station
4 - race mating station
6 - tolerance mating station
TBV
Total breeding value
INZW
Inbreeding coefficient of planned offspring