code of queen 2a | Inbreeding Queen | Inbreeding Worker | Honey yield | Defensive behavior | Calmness during inspection | Swarming drive | Varroa- index | TBV | Performance ndex | Colony strength | spring development | over- wintering | Chalk- brood |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE-6-1-1606-2004 | 0,0% | 1,3% | 65 0,38 | 50 0,48 | 57 0,48 | 70 0,42 | 76* 0,38 | 58 | 53 0,38 | 78 0,27 | 85 0,33 | (91) 0,19 | 101 0,14 |
mating station code | details of mating station | Mate (4A) | Breeding values | ||||||||||||||||||||||||||
C ▼ | ASSOC | No. | D | Code | Surname | TM | from | to | Line | C4A | A4A | B4A | No4A | Y4A | Code | Honey yield | Defensive behavior | Calmness during inspection | Swarming drive | Varroa- index | Total breeding value | Performance ndex | Colony strength | spring development | over- wintering | Chalk- brood | INZW | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighting in % | |||||||||||||||||||||||||||||
15 | 15 | 15 | 15 | 40 | -- | ||||||||||||||||||||||||
DE | 1 | 1 | Hornisgrinde | 3 | 25.05. | 14.07. | AGT Population | DE | 2 | 221 | 107 | 2021 | 82 | 85 | 86 | 89 | 91 | 84 | 83 | 87 | 93 | 99 | 102 | * | |||||
DE | 1 | 2 | AGT-Toleranzbelegstelle Hoher Randen | 3 | 25.05. | 14.07. | AGT Population | DE | 1 | 30 | 83 | 2021 | 89 | 82 | 86 | 87 | 91 | 85 | 84 | 95 | 95 | 98 | 99 | * | |||||
DE | 1 | 3 | Herrenwald | 3 | 15.05. | 15.07. | AGT Population | DE | 1 | 43 | 10 | 2021 | 88 | 76 | 77 | 87 | 88 | 80 | 79 | 96 | 96 | 98 | 101 | * | |||||
DE | 2 | 10 | 10 Oby. Unterwieser Wald | 3 | 01.06. | 01.08. | AGT-Population; Z: Köpke | DE | 2 | 632 | 81 | 2022 | 88 | 81 | 84 | 91 | 96 | 87 | 83 | 89 | 89 | 100 | 100 | * | |||||
DE | 2 | 11 | 11 Oby. Freisinger Moos | 3 | 21.05. | 26.07. | AGT-Population; Z: Ott | DE | 2 | 227 | 162 | 2021 | 84 | 81 | 84 | 86 | 89 | 82 | 81 | 96 | 94 | 98 | 100 | * | |||||
DE | 2 | 12 | 12 Oby. Pfaffenkopf | 3 | 25.05. | 03.08. | AGT-Population, Z: Stoib | DE | 2 | 245 | 68 | 2021 | 88 | 74 | 78 | 88 | 92 | 82 | 79 | 93 | 91 | 95 | 100 | * | |||||
DE | 2 | 13 | 13 Oby. An den 3 Wassern AGT-Toleranzbelegstelle | 3 | 01.06. | 29.07. | Z: Gossen | DE | 2 | 347 | 124 | 2021 | 94 | 87 | 90 | 90 | 94 | 89 | 89 | 95 | 100 | 103 | 101 | * | |||||
DE | 2 | 15 | 15 Oby. Sonnwendjoch | 3 | 01.06. | 31.07. | Z: Perner | DE | 2 | 70 | 9 | 2020 | 87 | 78 | 81 | 87 | 86 | 80 | 80 | 83 | 87 | 90 | 100 | * | |||||
DE | 2 | 16 | 16 Oby. Raggert | 3 | 01.06. | 01.08. | AGT-Population, Z: Bichlmeier | DE | 2 | 326 | 631 | 2021 | 83 | 80 | 83 | 87 | 96 | 85 | 80 | 93 | 95 | 96 | 101 | * | |||||
DE | 2 | 18 | 18 Oby. Sauschütt | 3 | 18.05. | 10.08. | Z: Perner (AT) | AT | 99 | 120 | 625 | 2020 | 89 | 78 | 81 | 89 | 100 | 88 | 81 | 93 | 89 | 106 | 104 | * | |||||
DE | 2 | 19 | 19 Oby. Wendelstein | 3 | 31.05. | 26.07. | Z: Eirainer | DE | 20 | 2 | 8017 | 2022 | 86 | 78 | 82 | 87 | 92 | 83 | 80 | 90 | 96 | 98 | 100 | * | |||||
DE | 2 | 21 | 21 Nby. Rachel- Diensthütte | 3 | 18.05. | 10.08. | Z: Perner | DE | 2 | 70 | 16 | 2020 | 87 | 81 | 85 | 90 | 86 | 82 | 83 | 84 | 91 | 97 | 100 | * | |||||
DE | 2 | 22 | 22 Nby Bramandlberg | 3 | 11.05. | 27.07. | Z: Prüfhof Kringell | DE | 2 | 502 | 5100 | 2021 | 84 | 86 | 87 | 84 | 91 | 84 | 83 | 94 | 100 | 102 | 99 | * | |||||
DE | 2 | 23 | 23 Nby Königswald | 3 | 24.04. | 15.08. | Ca.- Sklenar; Z: Götze | DE | 14 | 21 | 1375 | 2021 | 90 | 79 | 81 | 88 | 86 | 81 | 82 | 95 | 99 | 102 | 99 | * | |||||
DE | 2 | 24 | 24 Nby Schellenberg | 3 | 08.05. | 20.07. | AGT-Population; Z: Ahrens | DE | 2 | 221 | 66 | 2021 | 85 | 84 | 86 | 80 | 92 | 84 | 81 | 94 | 95 | 97 | 101 | * | |||||
DE | 2 | 32 | 32 Opf. St. Johann AGT-Toleranzbelegstelle | 3 | 07.05. | 26.07. | AGT-Population; Z: Nitzsche | DE | 2 | 314 | 106 | 2021 | 85 | 80 | 80 | 89 | 88 | 81 | 80 | 90 | 101 | 94 | 100 | * | |||||
DE | 2 | 33 | 33 Opf. Am Kühweiher | 3 | 14.05. | 12.07. | Z: Zwillich | DE | 2 | 196 | 191 | 2020 | 89 | 83 | 85 | 90 | 86 | 82 | 84 | 92 | 93 | 97 | 100 | * | |||||
DE | 2 | 41 | 41 Ofr. Michaelsgraben | 3 | 01.06. | 29.07. | Z: Tholen | DE | 2 | 736 | 44 | 2021 | 89 | 82 | 84 | 91 | 91 | 85 | 84 | 94 | 98 | 98 | 102 | * | |||||
DE | 2 | 43 | 43 Ofr. Bodenwiese | 3 | 23.05. | 11.07. | AGT-Population; Z: Schmidt | DE | 2 | 293 | 392 | 2021 | 86 | 85 | 86 | 89 | 92 | 86 | 84 | 95 | 97 | 96 | 99 | * | |||||
DE | 2 | 44 | 44 Ofr. Hufeisen | 3 | 17.05. | 30.07. | AGT-Population, Z: Kempter | DE | 2 | 298 | 45 | 2020 | 83 | 76 | 78 | 92 | 89 | 81 | 79 | 95 | 79 | 94 | 101 | * | |||||
C ▼ | ASSOC | No. | D | Code | Surname | TM | from | to | Line | C4A | A4A | B4A | No4A | Y4A | Code | Honey yield | Defensive behavior | Calmness during inspection | Swarming drive | Varroa- index | Total breeding value | Performance ndex | Colony strength | spring development | over- wintering | Chalk- brood | INZW | ||
DE | 2 | 51 | 51 Mfr. Tiergarten | 3 | 10.05. | 31.07. | AGT-Population; Z: Nett | DE | 2 | 287 | 8 | 2021 | 87 | 79 | 82 | 88 | 87 | 81 | 81 | 98 | 98 | 97 | 100 | * | |||||
DE | 2 | 61 | 61 Ufr. Spessart | 3 | 21.05. | 06.08. | AGT-Population; Z: Berninger | DE | 2 | 278 | 37 | 2021 | 85 | 81 | 84 | 83 | 89 | 82 | 80 | 97 | 97 | 99 | 99 | * | |||||
DE | 2 | 62 | 62 Ufr. Gramschatzer Wald | 3 | 20.05. | 31.07. | AGT-Population; Z: Ahrens | DE | 2 | 221 | 55 | 2021 | 88 | 82 | 83 | 92 | 92 | 86 | 84 | 95 | 94 | 93 | 102 | * | |||||
DE | 2 | 63 | 63 Ufr. Haßberge AGT-Toleranzbelegstelle | 3 | 21.05. | 23.07. | Z: Tholen | DE | 2 | 736 | 94 | 2020 | 86 | 81 | 83 | 88 | 88 | 82 | 81 | 96 | 94 | 98 | 101 | * | |||||
DE | 2 | 71 | 71 Schw. Scheppacher Forst | 3 | 17.05. | 26.07. | AGT-Population; Z: Strobel | DE | 2 | 365 | 2108 | 2021 | 82 | 77 | 80 | 86 | 85 | 78 | 77 | 93 | 94 | 99 | 100 | * | |||||
DE | 2 | 72 | 72 Schw. Gunzesried/Ostertal | 3 | 25.05. | 27.07. | Z: Dorn | DE | 2 | 702 | 49 | 2020 | 90 | 76 | 79 | 93 | 88 | 82 | 82 | 97 | 95 | 99 | 101 | * | |||||
DE | 2 | 73 | 73 Schw. Giebelhaus | 3 | 25.05. | 20.07. | Z: Witt | DE | 2 | 172 | 7 | 2020 | 93 | 81 | 85 | 90 | 85 | 83 | 85 | 96 | 97 | 96 | 101 | * | |||||
DE | 2 | 74 | 74 Schw. Bleckenau | 3 | 26.05. | 14.07. | Z: Moser | DE | 2 | 363 | 5 | 2021 | 85 | 76 | 79 | 87 | 92 | 82 | 78 | 89 | 93 | 96 | 100 | * | |||||
DE | 2 | 75 | 75 Schw. Hochgrat | 3 | 25.05. | 27.07. | AGT-Population, Z: Kempter | DE | 2 | 298 | 1 | 2021 | 89 | 79 | 82 | 89 | 94 | 86 | 82 | 89 | 93 | 97 | 101 | * | |||||
DE | 4 | 5 | Hohenheide | 3 | 22.05. | 17.07. | C-4-5 Hohenheide | DE | 4 | 311 | 705 | 2019 | 75 | 72 | 75 | 83 | 78 | 71 | 72 | 81 | 81 | 91 | 99 | * | |||||
DE | 4 | 6 | Kohnert Buche | 3 | 24.05. | 09.08. | C-4-6 Kohnert Buche | DE | 4 | 323 | 3008 | 2022 | 91 | 83 | 86 | 91 | 95 | 88 | 86 | 94 | 99 | 101 | 101 | * | |||||
DE | 4 | 7 | Lattbusch | 3 | 25.05. | 19.07. | C-4-7 Lattbusch | DE | 4 | 301 | 29 | 2021 | 84 | 77 | 81 | 83 | 85 | 78 | 78 | 95 | 98 | 92 | 95 | * | |||||
DE | 4 | 10 | Rotkäppchen | 3 | 20.05. | 15.08. | Carnica - 4 - 10 | DE | 4 | 306 | 215 | 2022 | 104 | 87 | 92 | 90 | 98 | 93 | 92 | 97 | 100 | 96 | 104 | * | |||||
DE | 6 | 1 | Spiekeroog | 2 | 28.05. | 04.08. | Carnica Hoffmann | DE | 6 | 90 | 45 | 2021 | 83 | 81 | 85 | 92 | 92 | 85 | 83 | 85 | 85 | 88 | 102 | * | |||||
DE | 6 | 2 | Neuwerk | 2 | 20.05. | 12.08. | Carnica | DE | 18 | 26 | 5556 | 2020 | 94 | 83 | 88 | 87 | 85 | 83 | 86 | 104 | 99 | 106 | 101 | * | |||||
DE | 6 | 12 | Neuenhof | 3 | 08.06. | 10.08. | Carnica-Peschetz | DE | 6 | 131 | 183 | 2021 | 88 | 85 | 88 | 94 | 95 | 89 | 87 | 96 | 99 | 105 | 99 | * | |||||
DE | 6 | 14 | Gebirgsbelegstelle Torfhaus | 3 | 27.05. | 19.08. | Carnica | DE | 6 | 207 | 69 | 2021 | 84 | 79 | 80 | 88 | 89 | 81 | 80 | 94 | 94 | 94 | 103 | * | |||||
DE | 8 | 1 | Greifswalder Oie | 2 | 04.06. | 25.06. | Carnica | DE | 8 | 6 | 11 | 2020 | 84 | 75 | 79 | 86 | 85 | 78 | 77 | 82 | 86 | 93 | 98 | * | |||||
DE | 11 | 1 | Fachzentrum Bienen und Imkerei | 1 | 29.06. | 15.07. | 72 | DE | 11 | 138 | 108 | 2021 | 93 | 90 | 93 | 96 | 93 | 91 | 92 | 98 | 102 | 105 | 100 | * | |||||
DE | 11 | 3 | Inselbelegstelle Borkum | 2 | 11.05. | 20.07. | Carnica Sklenar 47/G/10 | DE | 11 | 3 | 13 | 2021 | 83 | 75 | 79 | 74 | 83 | 74 | 74 | 84 | 91 | 92 | 103 | * | |||||
C ▼ | ASSOC | No. | D | Code | Surname | TM | from | to | Line | C4A | A4A | B4A | No4A | Y4A | Code | Honey yield | Defensive behavior | Calmness during inspection | Swarming drive | Varroa- index | Total breeding value | Performance ndex | Colony strength | spring development | over- wintering | Chalk- brood | INZW | ||
DE | 11 | 11 | Erbeskopf AGT-Toleranzbelegstelle | 3 | 28.05. | 23.07. | AGT-Population | DE | 11 | 1 | 10810 | 2021 | 85 | 76 | 81 | 93 | 95 | 85 | 81 | 88 | 92 | 98 | 101 | * | |||||
DE | 13 | 9 | Naturpark Erzgebirge-Vogtland | 3 | 31.05. | 12.07. | Peschetz | DE | 13 | 404 | 116 | 2019 | 85 | 79 | 83 | 91 | 85 | 81 | 82 | 97 | 95 | 100 | 100 | * | |||||
DE | 13 | 11 | Blockstelle | 3 | 04.06. | 23.07. | Peschetz | DE | 13 | 430 | 133 | 2021 | 85 | 82 | 82 | 91 | 93 | 85 | 82 | 95 | 94 | 100 | 99 | * | |||||
DE | 14 | 1 | Theerhütte/ Kaiserstein | 3 | 03.06. | 11.07. | Carnica | DE | 4 | 1 | 316 | 2020 | 83 | 75 | 81 | 97 | 94 | 85 | 81 | 85 | 89 | 90 | 98 | * | |||||
DE | 15 | 1 | Amrum | 2 | 01.05. | 31.08. | C-Kombi | DE | 15 | 69 | 62 | 2020 | 93 | 77 | 80 | 88 | 96 | 86 | 82 | 88 | 91 | 94 | 102 | * | |||||
DE | 15 | 3 | Hamburger Hallig | 2 | 08.06. | 20.07. | Carnica Sklenar 9/26 (Code 13) | DE | 15 | 217 | 16 | 2020 | 87 | 80 | 84 | 88 | 83 | 80 | 82 | 95 | 99 | 102 | 98 | * | |||||
DE | 15 | 4 | Helgoland | 2 | 16.05. | 31.07. | C-Kombi BALKAN | DE | 15 | 233 | 12 | 2022 | 88 | 78 | 81 | 87 | 90 | 82 | 80 | 86 | 91 | 94 | 101 | * | |||||
DE | 15 | 6 | List auf Sylt | 2 | 04.06. | 20.07. | C - Troiseck | DE | 6 | 90 | 45 | 2021 | 83 | 81 | 85 | 92 | 92 | 85 | 83 | 85 | 85 | 88 | 102 | * | |||||
DE | 15 | 9 | Puan Klent / Sylt | 2 | 27.05. | 15.08. | C-Peschetz | DE | 15 | 57 | 5 | 2022 | 90 | 80 | 83 | 90 | 92 | 85 | 83 | 93 | 97 | 100 | 100 | * | |||||
DE | 16 | 9 | Oberhof | 3 | 01.06. | 03.08. | DE | 7 | 45 | 541 | 2021 | 89 | 84 | 86 | 93 | 93 | 87 | 86 | 95 | 97 | 101 | 100 | * | ||||||
DE | 17 | 3 | Wangerooge | 2 | 28.05. | 30.07. | Carnica Troiseck 1075 | DE | 6 | 115 | 46 | 2021 | 85 | 80 | 81 | 92 | 93 | 84 | 81 | 89 | 93 | 95 | 102 | * | |||||
DE | 17 | 4 | Langeoog | 2 | 27.05. | 29.07. | Carnica Peschetz | DE | 17 | 208 | 44 | 2021 | 88 | 82 | 86 | 92 | 95 | 88 | 85 | 96 | 103 | 104 | 102 | * | |||||
DE | 17 | 5 | AGT Varroatoleranzbelegstelle Norderney | 2 | 28.05. | 30.07. | Carnica Varroatoleranz (SMR) | DE | 7 | 45 | 541 | 2021 | 89 | 84 | 86 | 93 | 93 | 87 | 86 | 95 | 97 | 101 | 100 | * | |||||
DE | 17 | 6 | Juist | 2 | 27.05. | 29.07. | Carnica Sklenar 47/G/10 | DE | 17 | 168 | 8 | 2021 | 89 | 81 | 82 | 89 | 88 | 83 | 83 | 97 | 98 | 100 | 101 | * | |||||
DE | 19 | 51 | Eisbachtal | 3 | 17.05. | 20.07. | Carnica Wolf AGT Population | DE | 19 | 346 | 10 | 2021 | 81 | 78 | 81 | 89 | 92 | 83 | 79 | 87 | 94 | 95 | 100 | * | |||||
AT | 99 | 6 | Löhnersbach | 3 | 06.06. | 30.07. | AT | 99 | 177 | 28 | 2021 | 90 | 77 | 81 | 83 | 89 | 81 | 80 | 94 | 93 | 99 | 101 | * | ||||||
AT | 99 | 7 | Blühnbachtal | 3 | 26.05. | 28.08. | AT | 99 | 208 | 718 | 2021 | 98 | 85 | 89 | 94 | 96 | 91 | 90 | 95 | 93 | 94 | 101 | * | ||||||
AT | 99 | 8 | Kristeinertal - Osttirol | 3 | 04.06. | 06.08. | AT | 99 | 109 | 458 | 2021 | 91 | 79 | 83 | 87 | 97 | 87 | 82 | 94 | 95 | 100 | 103 | * | ||||||
AT | 99 | 9 | Rothwald | 3 | 20.06. | 14.08. | AT | 99 | 364 | 906 | 2021 | 87 | 78 | 82 | 87 | 88 | 81 | 81 | 88 | 91 | 96 | 101 | * | ||||||
AT | 99 | 12 | Höllental | 3 | 16.05. | 04.07. | AT | 99 | 155 | 14094 | 2020 | 81 | 78 | 82 | 87 | 92 | 82 | 79 | 86 | 91 | 100 | 102 | * | ||||||
C ▼ | ASSOC | No. | D | Code | Surname | TM | from | to | Line | C4A | A4A | B4A | No4A | Y4A | Code | Honey yield | Defensive behavior | Calmness during inspection | Swarming drive | Varroa- index | Total breeding value | Performance ndex | Colony strength | spring development | over- wintering | Chalk- brood | INZW | ||
AT | 99 | 13 | Pusterwald | 3 | 31.05. | 26.07. | AT | 99 | 120 | 451 | 2021 | 89 | 86 | 90 | 89 | 109 | 96 | 86 | 93 | 92 | 113 | 102 | * | ||||||
AT | 99 | 16 | Dürradmer | 3 | 08.07. | 12.08. | DE | 2 | 221 | 68 | 2021 | 85 | 84 | 86 | 87 | 92 | 85 | 83 | 93 | 95 | 94 | 101 | * | ||||||
AT | 99 | 17 | Gschöder | 3 | 20.06. | 14.08. | DE | 7 | 45 | 283 | 2021 | 82 | 80 | 81 | 82 | 94 | 82 | 78 | 91 | 92 | 99 | 100 | * | ||||||
AT | 99 | 21 | Abtenau Zinkenbach | 3 | 26.05. | 04.08. | AT | 99 | 109 | 456 | 2021 | 92 | 79 | 82 | 87 | 97 | 87 | 83 | 94 | 96 | 100 | 103 | * | ||||||
AT | 99 | 27 | Geiselgrundalm | 3 | 26.05. | 28.08. | AT | 99 | 123 | 6 | 2021 | 84 | 80 | 82 | 87 | 94 | 84 | 80 | 88 | 90 | 100 | 100 | * | ||||||
AT | 99 | 37 | Lattersteig | 3 | 02.06. | 31.07. | AT | 99 | 193 | 63366 | 2021 | 80 | 76 | 79 | 86 | 97 | 83 | 77 | 84 | 86 | 88 | 101 | * | ||||||
AT | 99 | 40 | Kotschnatal | 3 | 25.05. | 03.08. | AT | 99 | 160 | 4114 | 2021 | 84 | 76 | 81 | 90 | 87 | 80 | 80 | 88 | 95 | 101 | 101 | * | ||||||
AT | 99 | 41 | Radelgraben | 3 | 01.06. | 31.07. | AT | 99 | 169 | 121 | 2021 | 83 | 74 | 79 | 83 | 90 | 79 | 76 | 96 | 99 | 95 | 102 | * | ||||||
AT | 99 | 44 | Steinberg | 3 | 01.06. | 03.08. | AT | 99 | 155 | 14005 | 2021 | 91 | 73 | 77 | 83 | 89 | 80 | 78 | 97 | 98 | 102 | 102 | * | ||||||
AT | 99 | 45 | Gößgraben | 3 | 15.05. | 31.07. | AT | 99 | 120 | 858 | 2021 | 92 | 87 | 93 | 91 | 108 | 97 | 89 | 89 | 87 | 107 | 102 | * | ||||||
AT | 99 | 46 | Mühldorfer Ochsenalm | 3 | 02.06. | 31.07. | AT | 2 | 3 | 174 | 2021 | 89 | 70 | 76 | 84 | 91 | 80 | 76 | 85 | 101 | 102 | 99 | * | ||||||
AT | 99 | 48 | Pöllatal | 3 | 31.05. | 02.08. | AT | 99 | 193 | 63453 | 2020 | 78 | 76 | 80 | 82 | 94 | 81 | 75 | 86 | 92 | 96 | 100 | * | ||||||
AT | 99 | 49 | Paternioneralm | 3 | 31.05. | 31.07. | AT | 99 | 193 | 63366 | 2021 | 80 | 76 | 79 | 86 | 97 | 83 | 77 | 84 | 86 | 88 | 101 | * | ||||||
AT | 99 | 50 | Valentinalm | 3 | 02.06. | 31.07. | AT | 99 | 251 | 18010 | 2021 | 81 | 77 | 80 | 87 | 94 | 82 | 78 | 88 | 89 | 96 | 101 | * | ||||||
AT | 99 | 56 | Tratten | 3 | 16.05. | 18.07. | AT | 99 | 120 | 831 | 2021 | 89 | 87 | 90 | 90 | 107 | 95 | 87 | 92 | 90 | 110 | 101 | * | ||||||
AT | 99 | 57 | Diesbach | 3 | 01.06. | 30.07. | AT | 99 | 375 | 764 | 2021 | 89 | 75 | 79 | 90 | 82 | 78 | 80 | 94 | 95 | 96 | 102 | * | ||||||
AT | 99 | 58 | Mühlviertler Alm | 3 | 19.05. | 05.08. | AT | 99 | 377 | 118 | 2021 | 84 | 83 | 87 | 88 | 97 | 88 | 83 | 89 | 98 | 108 | 103 | * | ||||||
AT | 99 | 63 | Gscheid | 3 | 10.06. | 15.08. | AT | 99 | 671 | 24 | 2020 | 98 | 85 | 89 | 91 | 96 | 91 | 89 | 99 | 97 | 105 | 104 | * | ||||||
AT | 99 | 88 | Weichselboden | 3 | 01.06. | 28.07. | AT | 2 | 12 | 402 | 2021 | 91 | 73 | 79 | 83 | 90 | 80 | 78 | 92 | 99 | 104 | 102 | * | ||||||
AT | 99 | 98 | Seetal | 3 | 31.05. | 31.07. | AT | 99 | 415 | 17 | 2020 | 98 | 88 | 91 | 91 | 101 | 94 | 91 | 101 | 103 | 109 | 101 | * | ||||||
C ▼ | ASSOC | No. | D | Code | Surname | TM | from | to | Line | C4A | A4A | B4A | No4A | Y4A | Code | Honey yield | Defensive behavior | Calmness during inspection | Swarming drive | Varroa- index | Total breeding value | Performance ndex | Colony strength | spring development | over- wintering | Chalk- brood | INZW | ||
CH | 51 | 1 | Bonatchiesse | 3 | 15.06. | 03.08. | Slo97 / 33 | CH | 51 | 25 | 7687 | 2021 | 78 | 76 | 79 | 83 | 91 | 79 | 75 | 85 | 91 | 96 | 101 | * | |||||
CH | 51 | 3 | Petit-Mont | 3 | 25.05. | 27.07. | S10 / 10 | CH | 51 | 25 | 616 | 2021 | 75 | 66 | 68 | 86 | 81 | 70 | 69 | 81 | 90 | 86 | 100 | * | |||||
CH | 51 | 5 | Vermeilley | 3 | 01.06. | 03.08. | CC95 / 32 | CH | 51 | 93 | 4037 | 2020 | 78 | 68 | 71 | 92 | 82 | 73 | 73 | 88 | 86 | 85 | 100 | * | |||||
CH | 51 | 6 | Moiry | 3 | 15.06. | 17.08. | SM89 / 21 | CH | 51 | 128 | 4362 | 2020 | 70 | 68 | 70 | 62 | 82 | 66 | 62 | 89 | 97 | 105 | 101 | * | |||||
CH | 51 | 7 | Toules | 3 | 08.06. | 03.08. | CC95 / 32 | CH | 51 | 24 | 5025 | 2021 | 80 | 74 | 75 | 87 | 86 | 77 | 75 | 93 | 94 | 97 | 101 | * | |||||
CH | 51 | 8 | Hongrin | 3 | 01.06. | 03.08. | HS82 / 18 | CH | 51 | 25 | 650 | 2021 | 80 | 67 | 69 | 86 | 85 | 74 | 71 | 80 | 89 | 94 | 100 | * | |||||
CH | 51 | 21 | Mont DAR | 3 | 01.06. | 27.07. | Li535 | CH | 51 | 96 | 5022 | 2021 | 73 | 73 | 74 | 88 | 85 | 75 | 73 | 84 | 85 | 90 | 100 | * | |||||
CH | 51 | 22 | SADE | 3 | 01.06. | 29.07. | GB10 / 12 | CH | 51 | 206 | 1 | 2021 | 71 | 72 | 74 | 84 | 86 | 74 | 71 | 82 | 82 | 85 | 101 | * | |||||
CH | 51 | 51 | Grande-Enne | 3 | 18.05. | 04.06. | CC95 / 32 | CH | 51 | 28 | 4620 | 2021 | 77 | 74 | 76 | 89 | 86 | 77 | 75 | 82 | 90 | 92 | 100 | * | |||||
CH | 52 | 5 | Greina | 3 | 15.06. | 30.07. | Sklenar G/10 | DE | 1 | 1 | 135 | 2020 | 83 | 75 | 75 | 81 | 80 | 74 | 75 | 85 | 95 | 99 | 99 | * | |||||
CH | 52 | 6 | Kiental | 3 | 23.05. | 21.07. | SMR | DE | 7 | 45 | 756 | 2020 | 85 | 80 | 82 | 85 | 94 | 84 | 80 | 89 | 95 | 98 | 100 | * | |||||
CH | 52 | 7 | Justistal | 3 | 28.05. | 16.07. | C1 | CH | 52 | 24 | 1 | 2021 | 80 | 82 | 85 | 83 | 84 | 79 | 80 | 87 | 92 | 98 | 100 | * | |||||
CH | 52 | 8 | Muothatal | 3 | 30.04. | 23.07. | AL | CH | 52 | 13 | 79 | 2021 | 86 | 76 | 81 | 87 | 90 | 81 | 79 | 90 | 89 | 93 | 101 | * | |||||
CH | 52 | 9 | Hochgebirgsbelegstelle S-charl | 3 | 21.06. | 12.07. | Sklenar 47/9/26 | DE | 14 | 21 | 1319 | 2020 | 85 | 76 | 78 | 86 | 81 | 76 | 78 | 96 | 97 | 102 | 99 | * | |||||
CH | 52 | 39 | Nessleren | 3 | 29.05. | 31.07. | 1075 | CH | 52 | 707 | 63 | 2021 | 78 | 75 | 79 | 82 | 88 | 77 | 74 | 92 | 95 | 96 | 101 | * | |||||
IT | 20 | 3 | Pederü | 3 | 25.05. | 15.06. | IT | 20 | 108 | 7019 | 2021 | 90 | 84 | 87 | 86 | 97 | 89 | 85 | 97 | 102 | 108 | 103 | * | ||||||
NL | 55 | 2 | Vlieland | 2 | 07.06. | 07.07. | DE | 17 | 208 | 163 | 2020 | 81 | 84 | 87 | 88 | 86 | 82 | 82 | 92 | 101 | 104 | 101 | * | ||||||
SE | 1 | 1 | 1 | Västra Högholmen | 2 | 16.06. | 30.06. | SE | 1 | 114 | 204 | 2022 | 79 | 82 | 84 | 84 | 86 | 80 | 79 | 86 | 87 | 92 | 101 | * |
* ... Inbreeding coefficient of planned offspring could not be determined.
The inbreeding coefficient refers to the workers of the planned colony. The inbreeding coefficient of the queen only depends on the mother colony and is 1.34 %.
Click on queen code shows pedigree, breeding values and inbreeding coefficients.
The total breeding values is calculated using the given weighting factors.
Only island and line mating stations with a registered 4a, subjected to breeding values estimation are displayed. For a full list of mating stations, see Allocation of mating stations.
The breeding record data is the responsibility of the state associations !
The birth year of the mother colony is too far back or it could not be included in the inbreeding calculation for some other reason.
Use of genetic evaluation data for publications or commercial purposes is subject to permission by the Institute for Bee Research Hohen Neuendorf, Germany, Länderinstitut für Bienenkunde Hohen Neuendorf e.V.
The performance index is composed of the breeding value for honey yield, gentleness, calmness and swarming tendency in equal proportions.
For suggestions and comments use our contact form, please.