Language:

country
Association
Breeder n°
Password

Backto selection form

Breed planning for mating stations 2026

Breeding values of the selected mother queen

code of queen 2aInbreeding
Queen
Inbreeding
Worker
Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
TBVPerformance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBPNosemosisSMRRecappingRecapping
infested cells
DE-2-190-54-20085.5%8.1%85 0.4271 0.5172 0.5171 0.46(69) 0.316670 0.42(70) 0.31(70) 0.26102 0.2695 0.3486 0.21100 0.10103 0.01103 0.06(98) 0.00(94) 0.00(93) 0.00

Breeding values and inbreeding coefficients of potential descendants

mating station codedetails of mating stationMate (4A)Breeding values
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
Weighting in %
1515151540--
DE 1 1 Hornisgrinde 3 25.05. 20.07. AGT-Population DE 1 7 57 2023 95 88 87 91 88 86 88 89 87 92 96 92 97 102 101 95 96 97 *
DE 1 2 AGT Toleranz Hoher Randen 3 16.05. 01.08. AGT Population DE 2 221 69 2023 94 93 90 91 91 90 90 90 93 104 101 90 99 100 99 100 92 89 *
DE 1 3 Herrenwald 3 25.05. 20.07. AGT Population DE 2 221 70 2023 96 92 90 92 91 90 91 90 93 104 97 91 99 100 99 100 92 89 *
DE 2 10 10 Oby. Unterwieser Wald 3 01.06. 15.08. AGT-Population; Z: Köpke DE 2 632 52 2024 98 96 97 91 96 95 95 96 96 107 105 107 102 100 98 100 96 95 *
DE 2 11 11 Oby. Freisinger Moos 3 15.05. 31.07. AGT-Population; Z: Ott DE 2 227 167 2021 91 92 92 84 80 83 88 81 81 105 99 93 100 101 98 95 95 93 *
DE 2 12 12 Oby. Pfaffenkopf 3 27.05. 01.08. AGT-Population, Z: Stoib DE 2 245 66 2023 96 83 85 89 90 86 86 90 91 104 95 95 100 103 102 98 95 97 *
DE 2 13 13 Oby. An den 3 Wassern AGT-Toleranzbelegstelle 6 30.05. 01.08. AGT-Population; Z: FZ Mayen DE 11 1 1330 2022 98 82 85 95 92 88 88 94 90 100 93 101 100 106 101 106 101 102 *
DE 2 15 15 Oby. Sonnwendjoch 3 01.06. 20.07. Z: Deller DE 2 254 117 2022 89 86 85 84 86 82 83 87 86 93 94 90 95 102 99 99 106 103 *
DE 2 16 16 Oby. Raggert 3 01.06. 01.08. Z: Moser DE 2 363 207 2023 98 87 87 88 87 86 88 89 87 102 100 93 99 101 103 106 97 96 *
DE 2 18 18 Oby. Sauschütt 3 16.05. 01.08. AGT-Population; Z: Schmidt DE 2 293 46 2022 91 88 90 88 88 86 87 90 87 100 96 91 98 106 101 99 98 97 *
DE 2 19 19 Oby. Wendelstein 3 22.05. 31.07. AGT-Population; Z: Wintersperger DE 2 211 318 2023 100 95 95 93 91 92 95 91 91 109 105 99 100 102 102 94 93 94 *
DE 2 21 21 Nby. Rachel- Diensthütte 3 13.05. 08.08. Z: Angela Tholen † DE 2 736 240 2022 96 88 90 90 87 87 90 87 88 99 94 94 100 106 98 97 96 96 *
DE 2 22 22 Nby Bramandlberg 3 09.05. 25.07. AGT-Population; Z: Solleder DE 2 256 780 2023 93 91 91 91 85 86 90 87 85 97 95 93 99 102 102 97 96 98 *
DE 2 23 23 Nby Königswald 3 29.04. 15.08. Ca.- Sklenar; Z: Andreas Levcenko DE 2 308 14 2022 96 88 86 88 81 82 87 79 83 103 98 93 99 102 103 104 94 91 *
DE 2 24 24 Nby Schellenberg 3 09.05. 25.07. AGT-Population; Z: Ahrens DE 2 221 74 2023 93 92 89 89 90 88 89 88 92 104 99 91 99 100 99 100 92 89 *
DE 2 33 33 Opf. Am Kühweiher 3 12.05. 10.07. AGT Population; Z: Thein DE 2 752 14 2023 96 93 92 91 87 88 92 87 88 107 101 93 100 102 100 95 92 94 *
DE 2 41 41 Ofr. Michaelsgraben 3 16.05. 25.07. Z: Merz DE 2 737 11 2023 100 86 86 90 87 86 89 86 89 106 98 97 101 102 99 94 95 93 *
DE 2 43 43 Ofr. Bodenwiese 3 12.05. 14.07. AGT-Population; Z: Schmidt DE 2 293 66 2023 100 97 97 97 91 94 97 92 91 110 102 93 99 102 101 94 100 98 *
DE 2 44 44 Ofr. Hufeisen 3 22.05. 28.07. AGT-Population, Z: Kempter DE 2 298 45 2020 93 85 83 88 84 82 85 83 85 106 93 94 101 103 97 95 98 97 *
DE 2 51 51 Mfr. Tiergarten 3 06.05. 31.07. AGT-Population, Z: LLA Triesdorf DE 2 128 69 2023 101 85 86 86 84 84 88 83 86 103 104 96 98 101 103 93 90 87 *
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
DE 2 61 61 Ufr. Spessart 3 19.05. 28.07. AGT-Population; Z: Ahrens DE 2 221 102 2022 97 97 95 91 96 94 94 95 97 108 96 91 100 102 102 103 88 87 *
DE 2 62 62 Ufr. Gramschatzer Wald 3 20.05. 29.07. AGT-Population; Z: LLH Kirchhain DE 7 45 658 2023 97 94 92 89 91 90 92 91 91 105 98 93 97 99 99 103 98 94 *
DE 2 63 63 Ufr. Haßberge AGT-Toleranzbelegstelle 6 12.05. 14.07. AGT-Population; Z: Bichlmeier DE 2 326 716 2023 98 93 95 95 94 93 94 96 93 104 102 97 100 101 99 105 97 96 *
DE 2 71 71 Schw. Scheppacher Forst AGT-Toleranzbelegstelle 6 15.05. 24.07. AGT-Population, Z: Frey DE 2 294 100 2022 95 88 90 83 85 84 87 84 87 112 109 100 99 100 101 99 96 91 *
DE 2 72 72 Schw. Gunzesried/Ostertal 3 30.05. 25.07. AGT-Population, Z: Fischer DE 2 703 77 2022 91 93 95 81 86 85 88 86 86 102 100 100 100 101 102 94 96 94 *
DE 2 73 73 Schw. Giebelhaus 3 30.05. 25.07. Z: Witt DE 2 172 1 2022 96 91 92 89 84 86 90 84 85 103 104 94 101 106 99 96 92 94 *
DE 2 74 74 Schw. Bleckenau 3 29.05. 17.07. Z: Moser DE 2 363 200 2023 98 87 86 89 86 85 88 87 86 104 98 93 99 101 103 106 97 96 *
DE 2 75 75 Schw. Hochgrat AGT-Toleranzbelegstelle 6 23.05. 01.08. AGT-Population, Z: Wintersperger DE 2 211 318 2023 100 95 95 93 91 92 95 91 91 109 105 99 100 102 102 94 93 94 *
DE 4 3 Waldhof 3 27.05. 01.08. C-4-3 Waldhof DE 4 279 1 2022 94 84 84 81 65 72 83 65 67 103 102 99 97 100 101 101 95 94 *
DE 4 5 Hohenheide 3 20.05. 15.07. C-4-5 Hohenheide DE 4 311 707 2024 103 89 89 93 85 88 93 86 85 107 104 101 102 101 104 92 93 95 *
DE 4 7 Lattbusch 3 22.05. 17.07. 4/7/Lattbusch DE 4 301 163 2023 103 102 103 99 94 98 102 95 92 117 109 93 98 101 104 106 94 93 *
DE 4 10 Rotkäppchen 3 01.06. 01.08. Varoatoleranz/Rotkäppchen/4-10 DE 4 307 124 2024 118 100 101 105 101 105 107 100 101 121 119 105 102 102 105 98 95 97 *
DE 6 1 Spiekeroog 2 02.06. 02.08. Carnica Troiseck Hoffmann (21) DE 6 36 31 2023 99 91 91 96 88 90 93 88 88 100 99 92 100 101 97 103 95 95 *
DE 6 2 Neuwerk 2 18.05. 11.08. Carnica DE 6 1 736 2023 95 81 82 83 84 81 82 83 87 103 101 94 102 101 101 98 96 96 *
DE 6 12 Neuenhof 3 13.06. 16.08. C-T 1075 DE 6 198 42 2023 98 91 92 94 91 91 93 93 90 102 101 98 99 102 101 96 97 98 *
DE 6 14 Gebirgsbelegstelle Torfhaus 3 25.05. 06.07. Carnica -Celle DE 6 1 2786 2022 95 78 79 80 79 77 80 78 81 98 101 89 99 103 101 97 98 97 *
DE 8 1 2 Greifswalder Oie 6 02.06. 17.06. Carnica AGT DE 15 252 1 2023 98 86 86 89 88 86 88 89 87 99 98 96 101 97 102 100 95 93 *
DE 8 3 Dornbusch 2 26.06. 23.07. Carnica DE 6 90 146 2023 95 87 85 93 89 87 88 91 89 104 102 91 101 101 100 102 96 97 *
DE 11 3 Inselbelegstelle Borkum 2 09.05. 18.07. Carnica Sklenar 47/9/26 DE 11 3 60 2022 85 88 86 72 77 75 79 75 80 93 92 86 102 102 101 102 95 92 *
DE 11 11 Erbeskopf AGT-Toleranzbelegstelle 3 26.05. 21.07. AGT-Population DE 11 171 309 2023 102 85 87 92 90 89 90 91 90 98 95 94 101 104 100 99 92 90 *
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
DE 13 9 Naturpark Erzgebirge-Vogtland 3 29.05. 10.07. Peschetz DE 2 227 355 2023 99 92 91 94 91 91 93 90 92 109 100 95 100 103 101 94 93 95 *
DE 13 11 Blockstelle 3 09.06. 21.07. Peschetz DE 13 90 672 2022 99 90 94 93 86 88 93 85 88 108 102 99 101 96 103 99 94 90 *
DE 14 1 3 Kaiserstein 3 30.05. 27.06. DE 6 36 31 2023 99 91 91 96 88 90 93 88 88 100 99 92 100 101 97 103 95 95 *
DE 15 1 Amrum 2 09.06. 21.07. C-Kombi DE 15 69 8 2022 102 87 88 88 89 88 90 87 92 102 94 90 102 101 100 97 94 94 *
DE 15 4 Helgoland 2 13.05. 31.07. C- Kombi BALKAN DE 15 233 12 2022 101 92 93 92 83 87 93 81 86 102 103 98 100 103 101 97 94 94 *
DE 15 6 List auf Sylt 2 26.05. 20.07. C-Troiseck AT 99 193 62961 2023 97 88 87 87 92 89 88 93 92 101 98 96 99 99 100 102 89 91 *
DE 15 9 Puan Klent / Sylt 2 26.05. 15.08. C- Varroatoleranz DE 6 90 167 2023 97 85 83 92 91 87 87 92 91 104 102 91 101 101 100 102 96 97 *
DE 16 9 Oberhof 3 30.05. 01.08. DE 2 293 66 2023 100 97 97 97 91 94 97 92 91 110 102 93 99 102 101 94 100 98 *
DE 17 3 Wangerooge 2 24.05. 29.07. Carnica Selektionslinie LIB (90) DE 6 90 170 2023 97 85 84 93 91 88 88 92 90 104 102 91 101 101 100 102 96 97 *
DE 17 4 Langeoog 2 31.05. 09.08. Carnica-03 (40) DE 17 208 49 2023 92 92 92 91 89 88 90 86 93 100 97 90 99 98 101 108 94 95 *
DE 17 5 AGT Varroatoleranzbelegstelle Norderney (70) 2 24.05. 26.07. Carnica Varroatoleranz (SMR) DE 7 45 658 2023 97 94 92 89 91 90 92 91 91 105 98 93 97 99 99 103 98 94 *
DE 17 6 Juist 2 25.05. 26.07. Carnica Sklenar 47/9/26 (13) DE 14 21 1317 2022 94 90 90 87 80 83 88 81 81 105 104 97 98 102 100 104 96 94 *
DE 19 51 Eisbachtal 3 15.05. 21.07. Carnica AGT DE 19 346 803 2023 99 91 89 87 89 88 90 89 89 107 98 97 99 103 103 95 92 94 *
DE 19 52 Hasental 3 15.05. 17.07. Carnica DE 2 266 231 2023 101 86 87 86 78 82 88 78 80 107 104 99 100 100 101 94 99 93 *
DE 41 1 Sächsische Schweiz 6 31.05. 05.08. Carnica Kirchhain DE 7 45 662 2023 95 91 89 87 90 88 89 89 90 107 99 94 97 99 99 105 100 97 *
AT 99 6 Löhnersbach 3 02.06. 30.07. IT 20 68 1013 2024 94 87 88 83 91 86 86 91 91 104 98 97 99 100 97 97 94 96 *
AT 99 7 Blühnbachtal 3 31.05. 26.07. AT 99 400 745 2023 96 88 89 89 88 87 89 88 89 103 99 98 101 102 99 103 94 96 *
AT 99 8 Kristeinertal - Osttirol 3 02.06. 28.07. AT 99 662 21 2023 94 84 85 84 88 84 84 87 91 107 101 94 101 101 100 101 94 95 *
AT 99 13 Pusterwald 3 29.05. 31.07. AT 99 120 87 2023 98 95 95 89 99 95 93 98 100 98 99 102 101 100 98 104 94 97 *
AT 99 16 1 Dürradmer 3 15.05. 04.06. AT 99 364 106 2023 97 93 96 96 91 92 94 92 91 105 102 98 101 101 99 103 97 95 *
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
AT 99 16 2 Dürradmer 3 09.06. 04.08. AT 99 364 908 2023 96 91 93 93 86 88 92 87 87 98 94 91 100 100 100 100 97 95 *
AT 99 17 1 Gschöder 3 15.05. 04.06. AT 99 364 121 2022 97 91 92 96 89 90 93 90 89 100 95 90 98 100 99 101 101 99 *
AT 99 17 2 Gschöder 3 09.06. 04.08. AT 99 364 705 2023 98 95 95 93 88 90 94 90 87 101 97 94 99 100 99 98 98 96 *
AT 99 21 Abtenau Zinkenbach 3 29.05. 28.07. AT 99 99 1 2023 97 92 96 93 89 90 94 89 90 102 100 98 103 103 98 105 95 96 *
AT 99 27 Geiselgrundalm 3 29.05. 28.07. AT 99 193 62459 2023 96 93 93 87 91 90 91 91 91 101 94 97 101 103 97 102 96 98 *
AT 99 38 Johannsenruhe 3 14.06. 09.08. AT 99 377 92 2023 100 97 97 90 98 96 95 96 99 104 103 101 101 102 99 107 93 100 *
AT 99 40 Kocnatal 3 30.05. 14.08. AT 99 193 63000 2023 100 87 86 86 85 85 88 87 85 101 93 89 100 104 99 103 98 100 *
AT 99 41 Radlgraben 3 01.06. 31.07. AT 99 169 223 2023 94 87 89 85 86 85 87 87 86 104 100 98 103 102 99 99 93 96 *
AT 99 44 Steinberg 3 28.05. 23.07. AT 99 888 331 2023 101 95 95 94 92 93 96 91 93 106 103 97 101 102 98 105 95 98 *
AT 99 45 Gößgraben 3 15.05. 31.07. AT 99 377 501 2023 95 92 91 84 101 93 89 100 102 98 99 100 101 102 98 103 96 98 *
AT 99 46 Mühldorfer Ochsenalm 3 31.05. 15.08. AT 99 117 4 2023 94 88 89 85 94 89 87 95 93 103 100 100 104 101 100 96 100 101 *
AT 99 48 Pöllatal 3 28.05. 31.07. AT 99 663 132 2024 95 85 86 87 90 86 86 88 92 105 99 95 101 101 99 101 94 95 *
AT 99 50 Valentinalm 3 31.05. 15.08. AT 99 120 84 2023 99 98 97 90 98 96 95 97 98 98 99 102 101 101 98 104 95 98 *
AT 99 56 Tratten 3 14.05. 16.07. AT 99 117 38 2023 94 94 93 86 92 90 90 92 93 98 99 99 102 102 99 101 98 101 *
AT 99 58 Mühlviertler Alm 3 21.05. 30.07. AT 99 377 23 2023 98 90 91 94 93 91 92 93 93 100 100 106 101 102 99 97 95 100 *
AT 99 59 Scheiterboden 3 23.05. 15.08. AT 99 671 85 2023 106 96 97 95 95 97 98 95 96 109 106 99 101 102 99 102 96 99 *
AT 99 98 Seetal 3 25.05. 27.07. AT 99 377 74 2023 100 94 94 89 96 94 93 96 97 104 103 105 102 101 99 102 94 99 *
CH 51 1 Bonatchiesse 3 13.06. 01.08. CRP/48 CH 52 707 40 2023 97 84 86 86 82 82 86 83 83 107 102 92 99 103 101 96 94 93 *
CH 51 3 Petit-Mont 3 23.05. 26.07. B20F1/3 CH 51 45 1893 2023 86 78 76 82 79 75 77 80 80 97 94 86 100 101 101 98 95 94 *
CH 51 5 Vermeilley 3 06.06. 01.08. KT02/23 CH 51 152 5652 2022 84 83 83 83 79 77 80 77 82 98 94 82 100 101 101 98 95 94 *
C ASSOC No. D Code Surname TM from to Breeding line C4A A4A B4A No4A Y4A Code Honey
yield
Defensive
behavior
Calmness
during
inspection
Swarming
drive
Varroa-
index
Total
breeding
value
Performance
ndex
hygienic
behaviour
Varroa
growth
Colony
strength
spring
development
over-
wintering
Chalk-
brood
CBP Nosemosis SMR Recapping Recapping
infested cells
INZW
CH 51 6 Moiry 3 13.06. 08.08. B20x30 / 11 CH 51 36 3427 2022 87 83 83 81 79 77 80 79 81 95 92 86 100 101 101 98 95 94 *
CH 51 7 Toules 3 06.06. 01.08. P71 / 7 CH 51 218 8234 2023 86 78 79 88 79 77 80 79 81 97 98 85 99 101 100 98 95 93 *
CH 51 8 Hongrin 3 30.05. 01.08. KL 14 / 50 CH 51 91 4677 2023 89 82 83 83 85 80 81 84 86 98 94 87 100 101 101 98 95 94 *
CH 51 21 Mont-Dar 3 30.05. 25.07. S91 CH 51 78 9810 2023 89 77 77 83 80 76 78 79 81 99 98 91 100 101 101 98 95 94 *
CH 51 22 SADE 3 16.05. 01.08. GB10 / 22 CH 51 206 903 2024 85 77 78 82 79 75 77 81 79 94 92 85 99 101 100 99 96 94 *
CH 51 51 Grande-Enne 3 14.05. 06.06. 01P / 6 CH 51 10 4636 2023 92 79 78 81 80 77 79 79 82 96 101 92 99 101 101 98 95 94 *
CH 52 5 Greina 3 13.06. 31.07. DE 19 186 21 2022 87 86 85 84 91 85 83 92 91 96 95 89 95 100 100 98 104 102 *
CH 52 7 Justistal 3 26.05. 31.07. DE 1 45 172 2022 92 93 92 89 93 90 90 95 92 97 95 92 92 102 99 97 109 106 *
CH 52 9 Hochgebirgsbelegstelle S-charl 3 13.06. 26.07. DE 16 337 224 2023 97 88 88 89 81 84 89 82 82 107 106 98 99 104 100 104 96 94 *
CH 52 39 Nessleren 3 30.05. 29.07. CH 52 707 36 2022 95 86 87 89 80 82 87 80 81 108 100 89 101 103 100 96 94 94 *
IT 4 1 Val Genova (TN) 3 06.06. 31.07. Kirchhain IT 20 106 84 2022 91 83 85 82 87 82 82 88 87 105 96 92 101 101 101 96 96 95 *
IT 20 3 Pederü 3 27.05. 13.06. IT 20 108 9044 2023 103 90 90 93 94 93 93 93 96 105 104 105 102 103 101 96 96 96 *

* ... Inbreeding coefficient of planned offspring could not be determined.

* ... Inbreeding coefficient of planned offspring could not be determined.

Notice

The inbreeding coefficient refers to the workers of the planned colony. The inbreeding coefficient of the queen only depends on the mother colony and is 8.14 %.

Click on queen code shows pedigree, breeding values and inbreeding coefficients.

The total breeding values is calculated using the given weighting factors.

Only island and line mating stations with a registered 4a, subjected to breeding values estimation are displayed. For a full list of mating stations, see Allocation of mating stations.

The breeding record data is the responsibility of the state associations !

The birth year of the mother colony is too far back or it could not be included in the inbreeding calculation for some other reason.

Use of genetic evaluation data for publications or commercial purposes is subject to permission by the Institute for Bee Research Hohen Neuendorf, Germany, Länderinstitut für Bienenkunde Hohen Neuendorf e.V.

The performance index is composed of the breeding value for honey yield, gentleness, calmness and swarming tendency in equal proportions.

For suggestions and comments use our contact form, please.

Legend

TM
Type of mating station
1 - Insemination station with fixed 4a
2 - Island mating station
3 - line mating station
4 - race mating station
6 - tolerance mating station
TBV
Total breeding value
INZW
Inbreeding coefficient of planned offspring